fail2ban ip database

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

  by iphostname
ip hostname tor
country
hits first reported last reported
79.101.52.185 79-101-52-185.static.isp.telekom.rs n [RS] Serbia 46 24.02.2024 16:47.24 UTC 01.04.2024 20:19.03 UTC
147.91.231.5 mil.fsfv.bg.ac.rs n [RS] Serbia 3 01.04.2024 07:14.21 UTC 01.04.2024 07:39.54 UTC
109.106.239.21 109.106.239.21 n [RS] Serbia 11 08.03.2024 15:31.40 UTC 11.03.2024 22:05.48 UTC
195.178.50.221 195.178.50.221 n [RS] Serbia 3 21.01.2024 10:23.44 UTC 21.01.2024 10:47.25 UTC
185.156.154.43 43-154.156.185.dynamic.stcable.net n [RS] Serbia 2 05.01.2024 13:28.47 UTC 06.01.2024 15:59.33 UTC
77.46.238.183 77-46-238-183.static.isp.telekom.rs n [RS] Serbia 12 10.12.2023 08:34.24 UTC 29.12.2023 04:32.09 UTC
77.46.139.195 77.46.139.195 n [RS] Serbia 5 22.11.2023 16:58.12 UTC 22.11.2023 17:52.06 UTC
94.189.192.230 cable-94-189-192-230.dynamic.sbb.rs n [RS] Serbia 5 26.08.2023 22:11.35 UTC 26.08.2023 23:16.57 UTC
185.156.153.119 119-153.156.185.dynamic.stcable.net n [RS] Serbia 6 21.08.2023 12:05.37 UTC 22.08.2023 00:19.37 UTC
178.253.200.81 178-253-200-81.adsl-a-10.sezampro.rs n [RS] Serbia 1 09.07.2023 16:56.48 UTC 09.07.2023 16:56.48 UTC
95.180.102.119 95.180.102.119 n [RS] Serbia 3 16.04.2023 18:13.59 UTC 16.04.2023 18:41.10 UTC
188.2.52.219 cable-188-2-52-219.dynamic.sbb.rs n [RS] Serbia 4 09.04.2023 01:29.49 UTC 09.04.2023 02:13.04 UTC
94.189.198.200 cable-94-189-198-200.dynamic.sbb.rs n [RS] Serbia 8 09.02.2023 21:21.12 UTC 23.02.2023 03:07.26 UTC
46.40.62.135 135-62-40-46.dynamic.stcable.net n [RS] Serbia 2 20.02.2023 07:24.56 UTC 20.02.2023 08:13.02 UTC
45.89.55.142 vm1022087.stark-industries.solutions n [RS] Serbia 1 19.02.2023 14:24.52 UTC 19.02.2023 14:24.52 UTC
185.156.153.212 212-153.156.185.dynamic.stcable.net n [RS] Serbia 4 29.01.2023 03:43.01 UTC 29.01.2023 04:20.51 UTC
95.85.153.118 118-153-85-95.dynamic.stcable.net n [RS] Serbia 1 25.01.2023 22:45.18 UTC 25.01.2023 22:45.18 UTC
178.220.122.156 178-220-122-156.static.isp.telekom.rs n [RS] Serbia 11 09.01.2023 21:58.47 UTC 14.01.2023 13:43.24 UTC
87.116.178.89 87.116.178.89 n [RS] Serbia 3 13.01.2023 00:44.51 UTC 13.01.2023 01:09.56 UTC
24.135.243.3 cable-24-135-243-3.dynamic.sbb.rs n [RS] Serbia 9 12.12.2022 23:50.57 UTC 16.12.2022 02:37.46 UTC
93.87.102.228 93-87-102-228.dynamic.isp.telekom.rs n [RS] Serbia 1 10.12.2022 03:23.36 UTC 10.12.2022 03:23.36 UTC
91.150.127.113 91-150-127-113.static.isp.telekom.rs n [RS] Serbia 2 08.12.2022 12:11.13 UTC 09.12.2022 04:14.37 UTC
94.189.192.234 cable-94-189-192-234.dynamic.sbb.rs n [RS] Serbia 6 02.11.2022 06:40.47 UTC 03.12.2022 21:21.51 UTC
79.101.173.147 79-101-173-147.dynamic.isp.telekom.rs n [RS] Serbia 3 05.11.2022 17:26.15 UTC 05.11.2022 17:50.29 UTC
91.187.147.69 bms.ns.ac.rs n [RS] Serbia 28 30.05.2022 03:18.03 UTC 03.11.2022 22:30.35 UTC
176.67.210.1 rev-176-67-210-1.exe-net.net n [RS] Serbia 2 13.10.2022 15:27.50 UTC 18.10.2022 04:40.41 UTC
24.135.98.191 cable-24-135-98-191.dynamic.sbb.rs n [RS] Serbia 7 04.10.2022 02:56.34 UTC 15.10.2022 09:51.08 UTC
178.223.29.142 178-223-29-142.dynamic.isp.telekom.rs n [RS] Serbia 4 05.10.2022 01:02.07 UTC 10.10.2022 04:36.24 UTC
178.221.66.122 178-221-66-122.dynamic.isp.telekom.rs n [RS] Serbia 5 23.09.2022 15:20.57 UTC 24.09.2022 23:53.00 UTC
147.91.144.199 147.91.144.199 n [RS] Serbia 2 12.09.2022 19:55.44 UTC 12.09.2022 20:07.49 UTC
84.22.34.36 demoweb.artmotion.net n [RS] Serbia 5 28.07.2022 14:46.11 UTC 16.08.2022 00:10.06 UTC
178.222.105.24 178-222-105-24.dynamic.isp.telekom.rs n [RS] Serbia 3 12.08.2022 16:10.13 UTC 12.08.2022 16:35.16 UTC
89.216.47.154 89.216.47.154 n [RS] Serbia 41 05.01.2020 11:38.43 UTC 12.08.2022 10:02.23 UTC
24.135.158.128 cable-24-135-158-128.dynamic.sbb.rs n [RS] Serbia 20 12.04.2022 07:31.53 UTC 11.08.2022 01:00.00 UTC
178.221.70.20 178-221-70-20.dynamic.isp.telekom.rs n [RS] Serbia 1 09.08.2022 15:00.58 UTC 09.08.2022 15:00.58 UTC
178.222.4.51 178-222-4-51.dynamic.isp.telekom.rs n [RS] Serbia 6 20.07.2022 22:13.33 UTC 01.08.2022 05:01.53 UTC
109.245.49.28 net28-49-245-109.mbb.telenor.rs n [RS] Serbia 1 26.07.2022 21:54.55 UTC 26.07.2022 21:54.55 UTC
46.174.100.19 46.174.100.19 n [RS] Serbia 1 23.07.2022 12:16.57 UTC 23.07.2022 12:16.57 UTC
94.189.199.9 cable-94-189-199-9.dynamic.sbb.rs n [RS] Serbia 1 17.07.2022 21:04.40 UTC 17.07.2022 21:04.40 UTC
93.86.60.117 93-86-60-117.static.isp.telekom.rs n [RS] Serbia 9 25.02.2022 03:12.49 UTC 16.07.2022 07:32.38 UTC
91.148.114.25 91.148.114.25 n [RS] Serbia 1 08.07.2022 09:55.59 UTC 08.07.2022 09:55.59 UTC
109.111.240.5 free-240-5.mediaworksit.net n [RS] Serbia 2 19.06.2022 13:24.34 UTC 05.07.2022 16:08.27 UTC
46.17.124.70 70-124.static.abakusbp.net n [RS] Serbia 1 04.07.2022 20:54.14 UTC 04.07.2022 20:54.14 UTC
178.223.60.156 178-223-60-156.dynamic.isp.telekom.rs n [RS] Serbia 7 21.06.2022 16:39.53 UTC 23.06.2022 04:05.11 UTC
93.87.26.243 93-87-26-243.static.isp.telekom.rs n [RS] Serbia 5 15.06.2022 13:23.54 UTC 16.06.2022 12:04.24 UTC
178.223.147.1 178-223-147-1.dynamic.isp.telekom.rs n [RS] Serbia 1 15.06.2022 17:15.45 UTC 15.06.2022 17:15.45 UTC
89.216.22.188 cable-89-216-22-188.static.sbb.rs n [RS] Serbia 8 28.09.2020 00:54.15 UTC 09.06.2022 03:04.51 UTC
185.96.211.227 arenathin.net n [RS] Serbia 4 29.03.2022 07:57.51 UTC 09.06.2022 00:49.27 UTC
178.223.30.32 178-223-30-32.dynamic.isp.telekom.rs n [RS] Serbia 9 09.04.2022 14:08.48 UTC 09.06.2022 00:28.40 UTC
178.221.79.129 178-221-79-129.dynamic.isp.telekom.rs n [RS] Serbia 3 18.04.2022 19:04.52 UTC 09.06.2022 00:28.39 UTC
109.93.61.134 109-93-61-134.dynamic.isp.telekom.rs n [RS] Serbia 2 09.02.2022 02:43.57 UTC 08.06.2022 22:41.09 UTC
109.93.182.222 109-93-182-222.dynamic.isp.telekom.rs n [RS] Serbia 1 08.06.2022 22:41.08 UTC 08.06.2022 22:41.08 UTC
79.175.100.122 79-175-100-122.adsl-a-1.sezampro.rs n [RS] Serbia 4 01.06.2022 13:29.39 UTC 01.06.2022 14:06.47 UTC
93.87.102.255 93.87.102.255 n [RS] Serbia 1 21.04.2022 07:42.30 UTC 21.04.2022 07:42.30 UTC
77.46.206.44 77-46-206-44.dynamic.isp.telekom.rs n [RS] Serbia 6 20.03.2022 05:40.37 UTC 08.04.2022 17:35.22 UTC
109.93.127.160 109-93-127-160.dynamic.isp.telekom.rs n [RS] Serbia 1 28.02.2022 23:46.03 UTC 28.02.2022 23:46.03 UTC
109.93.25.62 109-93-25-62.dynamic.isp.telekom.rs n [RS] Serbia 1 23.02.2022 19:08.41 UTC 23.02.2022 19:08.41 UTC
93.86.149.144 93-86-149-144.dynamic.isp.telekom.rs n [RS] Serbia 1 11.02.2022 15:47.11 UTC 11.02.2022 15:47.11 UTC
89.216.113.107 cable-89-216-113-107.static.sbb.rs n [RS] Serbia 4 30.01.2022 16:25.16 UTC 30.01.2022 17:04.34 UTC
85.222.187.174 85.222.187.174 n [RS] Serbia 1 31.10.2021 15:52.23 UTC 31.10.2021 15:52.23 UTC
89.216.28.53 89.216.28.53 n [RS] Serbia 21 12.09.2020 13:08.16 UTC 19.09.2021 16:24.27 UTC
93.87.17.97 gw.sinvoz.rs n [RS] Serbia 2 16.07.2021 18:57.34 UTC 16.07.2021 19:11.25 UTC
82.117.196.30 82.117.196.30 n [RS] Serbia 30 01.07.2020 11:23.43 UTC 15.07.2021 17:07.18 UTC
94.189.212.90 cable-94-189-212-90.dynamic.sbb.rs n [RS] Serbia 5 12.07.2021 23:50.41 UTC 13.07.2021 00:31.44 UTC
93.86.156.64 93-86-156-64.dynamic.isp.telekom.rs n [RS] Serbia 5 06.07.2021 00:14.32 UTC 06.07.2021 00:55.59 UTC
87.116.191.27 87.116.191.27 n [RS] Serbia 3 29.06.2021 22:35.06 UTC 29.06.2021 22:55.40 UTC
178.79.46.152 46-152-dynamic.kti.rs n [RS] Serbia 5 07.06.2021 12:05.00 UTC 07.06.2021 12:46.09 UTC
79.101.182.92 79-101-182-92.dynamic.isp.telekom.rs n [RS] Serbia 5 16.05.2021 16:05.29 UTC 16.05.2021 16:46.18 UTC
109.93.191.65 109-93-191-65.dynamic.isp.telekom.rs n [RS] Serbia 7 10.05.2021 08:06.57 UTC 10.05.2021 08:38.44 UTC
188.255.250.162 free-250-162.mediaworksit.net n [RS] Serbia 5 09.05.2021 23:58.08 UTC 10.05.2021 00:39.04 UTC
46.40.54.73 73-54-40-46.dynamic.stcable.net n [RS] Serbia 10 15.03.2021 20:15.48 UTC 15.03.2021 22:20.25 UTC
178.253.198.2 178-253-198-2.adsl-a-10.sezampro.rs n [RS] Serbia 11 01.11.2020 15:31.38 UTC 16.02.2021 21:29.41 UTC
188.2.9.167 cable-188-2-9-167.dynamic.sbb.rs n [RS] Serbia 2 12.02.2021 04:06.06 UTC 12.02.2021 19:08.57 UTC
212.200.101.65 212.200.101.65 n [RS] Serbia 12 04.02.2021 16:12.24 UTC 04.02.2021 18:41.59 UTC
46.40.3.158 serbia.batatrans.com n [RS] Serbia 10 10.01.2021 19:31.29 UTC 11.01.2021 13:22.31 UTC
93.93.195.94 free-195-94.mediaworks.rs n [RS] Serbia 10 14.12.2020 14:59.17 UTC 14.12.2020 16:56.20 UTC
178.79.32.6 178.79.32.6 n [RS] Serbia 11 11.12.2020 13:35.55 UTC 11.12.2020 16:11.09 UTC
188.255.237.213 free-237-213.mediaworksit.net n [RS] Serbia 1 09.12.2020 10:05.07 UTC 09.12.2020 10:05.07 UTC
79.101.136.102 79-101-136-102.dynamic.isp.telekom.rs n [RS] Serbia 5 06.12.2020 22:24.37 UTC 07.12.2020 00:07.55 UTC
89.216.99.102 cable-89-216-99-102.static.sbb.rs n [RS] Serbia 22 24.11.2020 14:22.27 UTC 28.11.2020 15:59.59 UTC
188.255.131.95 free-131-95.mediaworksit.net n [RS] Serbia 1 24.11.2020 13:47.42 UTC 24.11.2020 13:47.42 UTC
188.255.131.171 free-131-171.mediaworksit.net n [RS] Serbia 1 22.11.2020 00:29.12 UTC 22.11.2020 00:29.12 UTC
178.254.179.251 free-179-251.mediaworksit.net n [RS] Serbia 1 20.11.2020 09:02.37 UTC 20.11.2020 09:02.37 UTC
178.254.179.123 free-179-123.mediaworksit.net n [RS] Serbia 1 15.11.2020 07:36.13 UTC 15.11.2020 07:36.13 UTC
178.222.228.190 178-222-228-190.static.isp.telekom.rs n [RS] Serbia 22 20.10.2020 20:24.43 UTC 12.11.2020 11:13.50 UTC
89.216.99.251 cable-89-216-99-251.static.sbb.rs n [RS] Serbia 30 27.08.2020 01:44.17 UTC 12.11.2020 03:22.13 UTC
188.255.131.134 free-131-134.mediaworksit.net n [RS] Serbia 1 01.11.2020 09:36.46 UTC 01.11.2020 09:36.46 UTC
178.254.179.252 free-179-252.mediaworksit.net n [RS] Serbia 1 29.10.2020 16:49.39 UTC 29.10.2020 16:49.39 UTC
188.255.132.104 free-132-104.mediaworksit.net n [RS] Serbia 1 27.10.2020 06:04.08 UTC 27.10.2020 06:04.08 UTC
212.69.24.49 212.69.24.49 n [RS] Serbia 1 24.10.2020 15:21.59 UTC 24.10.2020 15:21.59 UTC
95.180.24.203 95.180.24.203 n [RS] Serbia 4 20.10.2020 05:31.03 UTC 20.10.2020 06:06.59 UTC
178.254.171.155 free-171-155.mediaworksit.net n [RS] Serbia 1 19.10.2020 13:52.01 UTC 19.10.2020 13:52.01 UTC
24.135.141.10 cable-24-135-141-10.dynamic.sbb.rs n [RS] Serbia 6 16.10.2020 17:49.33 UTC 16.10.2020 18:46.31 UTC
188.255.237.172 free-237-172.mediaworksit.net n [RS] Serbia 1 30.09.2020 16:03.50 UTC 30.09.2020 16:03.50 UTC
95.180.98.185 95.180.98.185 n [RS] Serbia 15 27.08.2020 02:30.41 UTC 28.09.2020 05:51.22 UTC
84.22.36.53 84.22.36.53 n [RS] Serbia 1 26.09.2020 20:50.39 UTC 26.09.2020 20:50.39 UTC
185.125.177.137 185.125.177.137 n [RS] Serbia 19 02.08.2020 20:33.02 UTC 26.09.2020 19:03.00 UTC
79.101.80.236 79-101-80-236.dynamic.isp.telekom.rs n [RS] Serbia 1 28.08.2020 13:18.45 UTC 28.08.2020 13:18.45 UTC
178.221.148.111 178-221-148-111.dynamic.isp.telekom.rs n [RS] Serbia 1 27.08.2020 01:41.33 UTC 27.08.2020 01:41.33 UTC
94.189.143.132 cable-94-189-143-132.dynamic.sbb.rs n [RS] Serbia 10 29.07.2020 00:07.32 UTC 29.07.2020 01:56.42 UTC
37.120.193.226 37.120.193.226 n [RS] Serbia 1 14.07.2020 16:35.18 UTC 14.07.2020 16:35.18 UTC
89.216.99.163 cable-89-216-99-163.static.sbb.rs n [RS] Serbia 20 13.04.2020 20:24.03 UTC 09.07.2020 04:30.32 UTC
93.87.73.118 93.87.73.118 n [RS] Serbia 9 02.07.2020 01:00.33 UTC 02.07.2020 03:32.27 UTC
178.222.142.198 178-222-142-198.dynamic.isp.telekom.rs n [RS] Serbia 1 17.06.2020 09:18.19 UTC 17.06.2020 09:18.19 UTC
95.180.69.205 95.180.69.205 n [RS] Serbia 10 11.06.2020 07:27.03 UTC 11.06.2020 09:11.12 UTC
178.222.246.48 178-222-246-48.static.isp.telekom.rs n [RS] Serbia 4 24.05.2020 10:33.06 UTC 24.05.2020 11:52.23 UTC
178.220.160.217 178-220-160-217.dynamic.isp.telekom.rs n [RS] Serbia 2 20.05.2020 14:35.04 UTC 20.05.2020 15:56.21 UTC
178.149.114.79 cable-178-149-114-79.dynamic.sbb.rs n [RS] Serbia 30 01.02.2020 08:04.14 UTC 18.05.2020 01:20.49 UTC
89.216.206.156 cable-89-216-206-156.dynamic.sbb.rs n [RS] Serbia 3 30.04.2020 22:20.19 UTC 01.05.2020 00:31.42 UTC
178.220.211.228 178-220-211-228.dynamic.isp.telekom.rs n [RS] Serbia 3 22.04.2020 17:49.23 UTC 22.04.2020 20:13.26 UTC
89.216.81.153 89.216.81.153 n [RS] Serbia 3 19.04.2020 20:55.49 UTC 19.04.2020 21:30.33 UTC
77.46.239.41 77-46-239-41.static.isp.telekom.rs n [RS] Serbia 5 17.04.2020 17:27.01 UTC 17.04.2020 18:29.16 UTC
178.221.150.139 178-221-150-139.dynamic.isp.telekom.rs n [RS] Serbia 14 27.03.2020 01:15.34 UTC 12.04.2020 07:30.47 UTC
178.149.154.193 cable-178-149-154-193.dynamic.sbb.rs n [RS] Serbia 1 10.04.2020 19:11.52 UTC 10.04.2020 19:11.52 UTC
178.254.147.219 free-147-219.mediaworksit.net n [RS] Serbia 14 25.03.2020 07:21.43 UTC 09.04.2020 11:56.19 UTC
212.200.103.6 212.200.103.6 n [RS] Serbia 7 22.03.2020 01:12.19 UTC 25.03.2020 03:13.15 UTC
109.92.167.149 109-92-167-149.dynamic.isp.telekom.rs n [RS] Serbia 2 18.03.2020 22:31.29 UTC 18.03.2020 23:35.28 UTC
93.87.17.100 mail.sinvoz.rs n [RS] Serbia 23 19.02.2020 06:07.02 UTC 15.03.2020 13:13.37 UTC
185.211.64.3 mx.unicom.systems n [RS] Serbia 30 02.03.2020 01:25.28 UTC 02.03.2020 14:07.09 UTC
109.92.120.221 109-92-120-221.dynamic.isp.telekom.rs n [RS] Serbia 10 13.02.2020 04:32.28 UTC 13.02.2020 06:13.07 UTC
178.222.136.242 178-222-136-242.dynamic.isp.telekom.rs n [RS] Serbia 2 12.02.2020 16:05.37 UTC 12.02.2020 17:10.48 UTC
77.46.136.158 mail.internatsu.edu.rs n [RS] Serbia 16 02.02.2020 19:25.11 UTC 02.02.2020 22:35.03 UTC
77.46.143.194 77-46-143-194.static.isp.telekom.rs n [RS] Serbia 24 20.01.2020 08:16.26 UTC 29.01.2020 17:02.16 UTC
178.223.79.135 178-223-79-135.dynamic.isp.telekom.rs n [RS] Serbia 17 23.01.2020 03:10.59 UTC 23.01.2020 08:16.27 UTC
212.200.207.142 212-200-207-142.dynamic.isp.telekom.rs n [RS] Serbia 16 15.01.2020 02:18.50 UTC 15.01.2020 05:44.46 UTC
89.216.113.174 cable-89-216-113-174.static.sbb.rs n [RS] Serbia 10 13.10.2016 19:01.44 UTC 03.05.2019 20:33.36 UTC
109.245.111.145 net145-111-245-109.dynamic.mbb.telenor.rs n [RS] Serbia 1 16.11.2018 07:34.27 UTC 16.11.2018 07:34.27 UTC
109.245.221.126 net126-221-245-109.customer.telenor.rs n [RS] Serbia 2 26.10.2018 03:30.39 UTC 03.11.2018 23:50.18 UTC
87.116.190.22 87.116.190.22 n [RS] Serbia 1 03.11.2018 10:06.46 UTC 03.11.2018 10:06.46 UTC
82.214.92.252 c82-214-92-252.loc.akton.net n [RS] Serbia 7 06.06.2018 18:23.41 UTC 28.06.2018 05:49.19 UTC
82.214.127.122 82.214.127.122 n [RS] Serbia 10 16.06.2018 09:39.20 UTC 17.06.2018 21:48.55 UTC
81.18.52.104 DYN-52-104.ADSL.neobee.net n [RS] Serbia 1 14.12.2017 22:14.08 UTC 14.12.2017 22:14.08 UTC
81.18.61.195 DYN-61-195.ADSL.neobee.net n [RS] Serbia 1 24.10.2017 07:14.39 UTC 24.10.2017 07:14.39 UTC
87.116.190.231 87.116.190.231 n [RS] Serbia 1 15.10.2017 14:54.09 UTC 15.10.2017 14:54.09 UTC
91.102.225.109 109-225-102-91.reverse.sattrakt.net n [RS] Serbia 5 21.08.2017 01:46.51 UTC 12.10.2017 07:00.28 UTC
89.216.30.202 cable-89-216-30-202.static.sbb.rs n [RS] Serbia 2 10.01.2017 15:37.40 UTC 04.09.2017 03:51.30 UTC
188.255.237.25 free-237-25.mediaworksit.net n [RS] Serbia 1 29.08.2017 01:44.13 UTC 29.08.2017 01:44.13 UTC
185.179.136.139 185.179.136.139 n [RS] Serbia 1 13.07.2017 16:24.17 UTC 13.07.2017 16:24.17 UTC
95.180.53.67 95.180.53.67 n [RS] Serbia 1 13.06.2017 03:15.21 UTC 13.06.2017 03:15.21 UTC
178.220.88.13 178-220-88-13.dynamic.isp.telekom.rs n [RS] Serbia 1 11.06.2017 15:19.31 UTC 11.06.2017 15:19.31 UTC
81.18.52.60 DYN-52-60.ADSL.neobee.net n [RS] Serbia 1 01.06.2017 21:47.01 UTC 01.06.2017 21:47.01 UTC
89.216.28.123 89.216.28.123 n [RS] Serbia 3 29.01.2017 08:16.23 UTC 09.05.2017 10:02.52 UTC
178.223.61.120 178-223-61-120.dynamic.isp.telekom.rs n [RS] Serbia 1 15.04.2017 10:00.37 UTC 15.04.2017 10:00.37 UTC
217.16.136.206 217.16.136.206 n [RS] Serbia 1 01.04.2017 04:54.50 UTC 01.04.2017 04:54.50 UTC
213.198.224.91 dynamic-213-198-224-91.adsl.eunet.rs n [RS] Serbia 1 11.03.2017 12:56.32 UTC 11.03.2017 12:56.32 UTC
188.255.169.88 free-169-88.mediaworksit.net n [RS] Serbia 1 16.12.2016 08:14.02 UTC 16.12.2016 08:14.02 UTC
178.221.12.24 178-221-12-24.dynamic.isp.telekom.rs n [RS] Serbia 1 13.11.2016 21:52.11 UTC 13.11.2016 21:52.11 UTC
178.220.71.80 178-220-71-80.dynamic.isp.telekom.rs n [RS] Serbia 1 28.09.2016 07:40.27 UTC 28.09.2016 07:40.27 UTC
194.106.167.102 194.106.167.102 n [RS] Serbia 3 17.09.2016 13:32.58 UTC 26.09.2016 22:39.39 UTC
178.148.128.28 cable-178-148-128-28.dynamic.sbb.rs n [RS] Serbia 1 23.08.2016 08:35.28 UTC 23.08.2016 08:35.28 UTC
212.200.134.180 212.200.134.180 n [RS] Serbia 1 22.07.2016 18:57.26 UTC 22.07.2016 18:57.26 UTC
94.189.188.6 cable-94-189-188-6.dynamic.sbb.rs n [RS] Serbia 1 02.05.2016 10:43.29 UTC 02.05.2016 10:43.29 UTC
89.39.144.135 vdspoint135.zam-it.com n [RS] Serbia 2 11.10.2015 00:50.18 UTC 11.10.2015 00:52.13 UTC
178.149.240.10 cable-178-149-240-10.dynamic.sbb.rs n [RS] Serbia 3 06.07.2015 10:09.48 UTC 06.07.2015 10:10.24 UTC
89.216.21.197 cable-89-216-21-197.static.sbb.rs n [RS] Serbia 2 19.11.2014 16:00.30 UTC 20.03.2015 09:37.04 UTC
217.26.67.73 217.26.67.73 n [RS] Serbia 1 02.03.2015 08:30.31 UTC 02.03.2015 08:30.31 UTC
213.198.239.193 static-213-198-239-193.adsl.eunet.rs n [RS] Serbia 1 18.11.2014 11:28.44 UTC 18.11.2014 11:28.44 UTC
89.216.188.125 cable-89-216-188-125.dynamic.sbb.rs n [RS] Serbia 1 06.11.2014 16:16.16 UTC 06.11.2014 16:16.16 UTC
37.19.108.7 37.19.108.7 n [RS] Serbia 1 10.09.2014 15:09.41 UTC 10.09.2014 15:09.41 UTC
Σ = 111755 | Δt = 0.029464960098267s