fail2ban ip database: network 128.199.16.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 128.199.16.0/20
location
[AS] Asia
[IN] India  
[KA] Karnataka

560100 Bengaluru

12.9634,77.5855
total offenders 80 ip(s)
first reported 11.09.2020 11:53.15 UTC
3y 245d 14h 38m 19s ago
last reported 13.05.2024 20:42.54 UTC
5h 48m 40s ago
time period 3y 245d 8h 49m 39s
total hits 1548
filter(s)
reported by 11 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
128.199.22.222 128.199.22.222 n [IN] India 31 19.02.2024 19:09.18 UTC 13.05.2024 20:42.54 UTC
128.199.25.145 128.199.25.145 n [IN] India 26 20.02.2024 12:19.19 UTC 09.05.2024 22:07.29 UTC
128.199.27.135 128.199.27.135 n [IN] India 3 08.05.2024 05:46.42 UTC 08.05.2024 06:14.07 UTC
128.199.22.189 128.199.22.189 n [IN] India 7 17.04.2024 09:12.31 UTC 27.04.2024 22:06.34 UTC
128.199.20.225 128.199.20.225 n [IN] India 46 05.02.2024 06:26.50 UTC 21.04.2024 12:52.03 UTC
128.199.28.171 128.199.28.171 n [IN] India 19 13.02.2024 21:32.04 UTC 02.04.2024 20:11.25 UTC
128.199.20.213 128.199.20.213 n [IN] India 3 22.03.2024 18:56.42 UTC 22.03.2024 19:38.59 UTC
128.199.26.212 128.199.26.212 n [IN] India 1 23.01.2024 11:23.24 UTC 23.01.2024 11:23.24 UTC
128.199.23.120 128.199.23.120 n [IN] India 50 29.04.2022 19:09.47 UTC 27.12.2023 14:00.12 UTC
128.199.19.74 128.199.19.74 n [IN] India 53 21.03.2022 01:11.04 UTC 17.12.2023 00:31.24 UTC
128.199.28.154 128.199.28.154 n [IN] India 50 05.12.2022 04:04.49 UTC 24.11.2023 21:25.29 UTC
128.199.26.14 128.199.26.14 n [IN] India 28 24.10.2023 15:44.45 UTC 24.11.2023 01:39.29 UTC
128.199.25.219 128.199.25.219 n [IN] India 32 10.10.2023 00:14.11 UTC 01.11.2023 06:44.03 UTC
128.199.30.145 128.199.30.145 n [IN] India 15 12.10.2023 15:41.32 UTC 19.10.2023 12:17.40 UTC
128.199.24.88 128.199.24.88 n [IN] India 6 03.04.2023 20:51.09 UTC 11.10.2023 01:16.42 UTC
128.199.30.14 prod-jerry-se-scanners-blr1-8.do.binaryedge.ninja n [IN] India 1 21.08.2023 15:53.47 UTC 21.08.2023 15:53.47 UTC
128.199.20.210 128.199.20.210 n [IN] India 30 22.02.2023 10:30.18 UTC 20.08.2023 00:24.04 UTC
128.199.24.55 128.199.24.55 n [IN] India 3 01.07.2023 11:17.11 UTC 01.07.2023 11:41.54 UTC
128.199.25.137 mail.vayahome.com n [IN] India 4 07.02.2023 04:41.18 UTC 14.06.2023 15:48.38 UTC
128.199.20.55 electronicera.site n [IN] India 14 30.04.2023 00:52.57 UTC 01.06.2023 17:15.57 UTC
128.199.16.167 128.199.16.167 n [IN] India 3 15.05.2023 16:02.27 UTC 15.05.2023 16:27.19 UTC
128.199.20.125 128.199.20.125 n [IN] India 7 14.04.2023 10:55.38 UTC 15.04.2023 03:30.28 UTC
128.199.29.18 128.199.29.18 n [IN] India 3 29.03.2023 03:52.01 UTC 29.03.2023 03:59.15 UTC
128.199.28.158 128.199.28.158 n [IN] India 32 19.09.2022 21:45.54 UTC 27.03.2023 23:12.24 UTC
128.199.18.159 128.199.18.159 n [IN] India 5 06.03.2023 06:22.13 UTC 06.03.2023 07:13.01 UTC
128.199.31.216 128.199.31.216 n [IN] India 5 05.03.2023 12:25.56 UTC 05.03.2023 13:17.46 UTC
128.199.17.197 128.199.17.197 n [IN] India 21 26.02.2023 16:48.29 UTC 28.02.2023 21:53.06 UTC
128.199.17.36 128.199.17.36 n [IN] India 9 25.02.2023 05:21.39 UTC 26.02.2023 06:30.34 UTC
128.199.22.176 128.199.22.176 n [IN] India 8 19.01.2023 12:55.20 UTC 07.02.2023 02:34.02 UTC
128.199.17.229 128.199.17.229 n [IN] India 1 05.02.2023 21:32.03 UTC 05.02.2023 21:32.03 UTC
128.199.17.57 128.199.17.57 n [IN] India 9 19.01.2023 11:39.27 UTC 29.01.2023 21:17.13 UTC
128.199.22.245 128.199.22.245 n [IN] India 16 29.10.2022 06:44.46 UTC 12.12.2022 12:25.17 UTC
128.199.16.6 128.199.16.6 n [IN] India 36 06.06.2022 17:33.54 UTC 10.12.2022 19:09.13 UTC
128.199.30.0 128.199.30.0 n [IN] India 13 28.06.2022 02:18.54 UTC 09.12.2022 19:39.43 UTC
128.199.22.36 128.199.22.36 n [IN] India 37 19.09.2020 13:14.38 UTC 09.12.2022 09:27.12 UTC
128.199.16.134 128.199.16.134 n [IN] India 5 08.11.2022 07:53.32 UTC 15.11.2022 21:02.58 UTC
128.199.19.6 jifea.com n [IN] India 6 08.10.2022 18:31.14 UTC 28.10.2022 15:49.46 UTC
128.199.16.4 128.199.16.4 n [IN] India 138 18.03.2022 05:44.59 UTC 30.09.2022 15:44.57 UTC
128.199.16.60 128.199.16.60 n [IN] India 9 16.06.2022 08:49.22 UTC 10.09.2022 10:26.12 UTC
128.199.30.85 128.199.30.85 n [IN] India 1 21.08.2022 00:49.10 UTC 21.08.2022 00:49.10 UTC
128.199.26.132 host.hapipola.com n [IN] India 8 20.06.2022 21:23.16 UTC 05.08.2022 16:03.05 UTC
128.199.27.224 128.199.27.224 n [IN] India 31 14.02.2022 14:40.43 UTC 08.06.2022 23:23.38 UTC
128.199.27.179 128.199.27.179 n [IN] India 32 20.08.2021 02:43.14 UTC 08.06.2022 23:23.38 UTC
128.199.25.161 128.199.25.161 n [IN] India 11 25.03.2022 11:16.31 UTC 08.06.2022 23:23.35 UTC
128.199.23.152 128.199.23.152 n [IN] India 1 08.06.2022 23:23.19 UTC 08.06.2022 23:23.19 UTC
128.199.23.207 128.199.23.207 n [IN] India 8 11.04.2022 04:08.21 UTC 11.04.2022 05:51.37 UTC
128.199.18.164 128.199.18.164 n [IN] India 15 05.04.2022 20:50.16 UTC 06.04.2022 00:11.56 UTC
128.199.18.116 staging.sbmurban.org2 n [IN] India 11 01.03.2022 22:00.44 UTC 22.03.2022 21:06.11 UTC
128.199.27.154 128.199.27.154 n [IN] India 9 21.03.2022 15:40.15 UTC 21.03.2022 17:31.48 UTC
128.199.30.56 128.199.30.56 n [IN] India 13 19.10.2021 14:56.38 UTC 19.10.2021 19:53.52 UTC
128.199.22.32 128.199.22.32 n [IN] India 43 22.03.2021 21:13.35 UTC 29.08.2021 20:56.36 UTC
128.199.30.160 128.199.30.160 n [IN] India 37 26.10.2020 17:50.33 UTC 19.08.2021 11:31.17 UTC
128.199.26.236 128.199.26.236 n [IN] India 6 19.07.2021 13:46.42 UTC 19.07.2021 14:37.27 UTC
128.199.30.172 128.199.30.172 n [IN] India 33 12.01.2021 15:09.55 UTC 02.07.2021 07:07.22 UTC
128.199.22.254 128.199.22.254 n [IN] India 30 18.05.2021 06:02.39 UTC 21.05.2021 21:21.02 UTC
128.199.17.193 128.199.17.193 n [IN] India 27 13.04.2021 09:32.49 UTC 14.05.2021 13:58.01 UTC
128.199.27.25 128.199.27.25 n [IN] India 10 07.05.2021 18:16.47 UTC 07.05.2021 20:16.41 UTC
128.199.26.242 128.199.26.242 n [IN] India 31 22.12.2020 04:57.59 UTC 20.04.2021 23:23.13 UTC
128.199.26.250 128.199.26.250 n [IN] India 31 25.10.2020 06:56.07 UTC 10.04.2021 07:30.30 UTC
128.199.25.223 128.199.25.223 n [IN] India 30 27.10.2020 04:37.03 UTC 30.03.2021 11:05.41 UTC
128.199.17.207 128.199.17.207 n [IN] India 20 05.02.2021 04:11.48 UTC 07.02.2021 09:52.52 UTC
128.199.31.95 128.199.31.95 n [IN] India 11 24.10.2020 23:08.46 UTC 04.02.2021 10:58.51 UTC
128.199.16.236 128.199.16.236 n [IN] India 14 20.01.2021 08:38.58 UTC 02.02.2021 16:01.20 UTC
128.199.23.127 128.199.23.127 n [IN] India 30 08.01.2021 12:54.12 UTC 22.01.2021 09:42.09 UTC
128.199.18.187 128.199.18.187 n [IN] India 14 14.01.2021 18:39.05 UTC 18.01.2021 13:55.32 UTC
128.199.26.69 128.199.26.69 n [IN] India 27 28.11.2020 18:58.07 UTC 03.01.2021 01:09.42 UTC
128.199.26.97 128.199.26.97 n [IN] India 19 23.11.2020 00:57.58 UTC 06.12.2020 06:02.58 UTC
128.199.28.71 128.199.28.71 n [IN] India 30 28.10.2020 15:41.09 UTC 23.11.2020 22:15.06 UTC
128.199.25.120 128.199.25.120 n [IN] India 17 12.11.2020 21:54.10 UTC 14.11.2020 13:02.23 UTC
128.199.24.29 128.199.24.29 n [IN] India 30 21.09.2020 03:51.41 UTC 23.10.2020 17:08.26 UTC
128.199.21.155 128.199.21.155 n [IN] India 21 29.09.2020 11:28.22 UTC 16.10.2020 23:11.13 UTC
128.199.30.16 128.199.30.16 n [IN] India 22 21.09.2020 17:55.12 UTC 12.10.2020 10:49.49 UTC
128.199.28.57 128.199.28.57 n [IN] India 29 11.09.2020 11:53.15 UTC 04.10.2020 10:54.54 UTC
128.199.21.83 akvpn.57.com n [IN] India 5 01.10.2020 18:55.46 UTC 01.10.2020 20:00.22 UTC
128.199.29.118 128.199.29.118 n [IN] India 11 29.09.2020 10:55.57 UTC 29.09.2020 13:30.07 UTC
128.199.22.221 128.199.22.221 n [IN] India 1 26.09.2020 13:08.14 UTC 26.09.2020 13:08.14 UTC
128.199.16.96 128.199.16.96 n [IN] India 19 22.09.2020 04:09.28 UTC 24.09.2020 02:27.30 UTC
128.199.28.75 mpusep.xpresit.net n [IN] India 10 23.09.2020 22:50.15 UTC 24.09.2020 01:22.34 UTC
128.199.26.188 128.199.26.188 n [IN] India 8 21.09.2020 19:00.39 UTC 21.09.2020 21:30.32 UTC
128.199.18.67 128.199.18.67 n [IN] India 7 19.09.2020 06:39.37 UTC 19.09.2020 09:02.24 UTC
Σ = 1468977 | Δt = 0.022500038146973s