fail2ban ip database: network 134.209.144.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 134.209.144.0/20
location
[AS] Asia
[IN] India  
[KA] Karnataka

560100 Bengaluru

12.9634,77.5855
total offenders 83 ip(s)
first reported 16.01.2020 20:48.28 UTC
4y 120d 1h 51m 21s ago
last reported 14.05.2024 18:57.36 UTC
3h 42m 13s ago
time period 4y 119d 22h 9m 8s
total hits 1392
filter(s)
reported by 15 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
134.209.146.7 134.209.146.7 n [IN] India 2 14.05.2024 17:31.19 UTC 14.05.2024 18:57.36 UTC
134.209.154.30 134.209.154.30 n [IN] India 15 18.04.2024 04:52.24 UTC 09.05.2024 14:18.48 UTC
134.209.145.73 9dot9insights.com n [IN] India 17 21.03.2024 05:57.24 UTC 08.05.2024 05:33.16 UTC
134.209.157.237 pruthatek.com n [IN] India 8 20.10.2023 17:30.13 UTC 03.05.2024 17:51.06 UTC
134.209.149.104 134.209.149.104 n [IN] India 9 02.04.2024 04:45.36 UTC 29.04.2024 23:14.01 UTC
134.209.148.64 134.209.148.64 n [IN] India 10 02.04.2024 11:29.49 UTC 20.04.2024 07:21.42 UTC
134.209.145.141 134.209.145.141 n [IN] India 27 26.02.2024 22:58.27 UTC 19.03.2024 20:55.55 UTC
134.209.156.5 134.209.156.5 n [IN] India 4 16.03.2024 10:25.17 UTC 16.03.2024 11:15.45 UTC
134.209.145.223 134.209.145.223 n [IN] India 46 29.01.2024 04:57.34 UTC 13.03.2024 05:04.22 UTC
134.209.148.54 134.209.148.54 n [IN] India 18 25.02.2024 00:10.39 UTC 25.02.2024 03:53.10 UTC
134.209.145.78 134.209.145.78 n [IN] India 3 17.02.2024 04:31.14 UTC 17.02.2024 04:56.07 UTC
134.209.154.146 134.209.154.146 n [IN] India 49 28.04.2023 07:31.44 UTC 15.02.2024 22:59.52 UTC
134.209.144.12 134.209.144.12 n [IN] India 50 11.10.2023 02:44.12 UTC 11.02.2024 00:32.38 UTC
134.209.147.59 134.209.147.59 n [IN] India 50 25.08.2023 10:53.36 UTC 28.01.2024 07:35.54 UTC
134.209.150.203 134.209.150.203 n [IN] India 3 19.01.2024 04:57.16 UTC 19.01.2024 05:20.16 UTC
134.209.155.63 134.209.155.63 n [IN] India 20 15.01.2024 22:35.45 UTC 16.01.2024 07:32.40 UTC
134.209.148.154 134.209.148.154 n [IN] India 7 10.01.2024 07:28.56 UTC 10.01.2024 08:30.43 UTC
134.209.153.189 134.209.153.189 n [IN] India 50 22.08.2022 17:52.43 UTC 18.12.2023 14:13.11 UTC
134.209.150.110 134.209.150.110 n [IN] India 19 01.11.2023 17:28.46 UTC 20.11.2023 14:06.30 UTC
134.209.152.24 134.209.152.24 n [IN] India 14 05.08.2023 23:17.04 UTC 06.08.2023 03:36.06 UTC
134.209.144.77 134.209.144.77 n [IN] India 15 19.03.2023 05:32.44 UTC 22.04.2023 12:47.46 UTC
134.209.154.107 134.209.154.107 n [IN] India 4 25.02.2023 17:41.41 UTC 19.04.2023 21:51.36 UTC
134.209.156.166 134.209.156.166 n [IN] India 19 29.03.2023 19:32.41 UTC 29.03.2023 22:54.30 UTC
134.209.153.192 134.209.153.192 n [IN] India 4 28.03.2023 09:20.44 UTC 28.03.2023 10:06.21 UTC
134.209.149.246 134.209.149.246 n [IN] India 30 22.09.2022 00:08.18 UTC 22.03.2023 09:35.57 UTC
134.209.152.19 134.209.152.19 n [IN] India 11 11.02.2023 14:35.09 UTC 19.03.2023 20:23.21 UTC
134.209.144.93 134.209.144.93 n [IN] India 19 28.02.2023 10:21.37 UTC 28.02.2023 13:34.51 UTC
134.209.159.210 134.209.159.210 n [IN] India 6 13.02.2023 13:47.43 UTC 13.02.2023 14:54.22 UTC
134.209.159.138 134.209.159.138 n [IN] India 4 10.02.2023 20:26.49 UTC 10.02.2023 21:02.44 UTC
134.209.145.65 sales-n-insurance.ddmotors.in n [IN] India 1 31.01.2023 14:19.57 UTC 31.01.2023 14:19.57 UTC
134.209.147.154 134.209.147.154 n [IN] India 14 28.11.2022 09:29.55 UTC 27.01.2023 09:11.14 UTC
134.209.159.91 134.209.159.91 n [IN] India 3 15.01.2023 08:16.20 UTC 15.01.2023 08:38.55 UTC
134.209.153.48 134.209.153.48 n [IN] India 30 16.11.2022 09:25.42 UTC 12.12.2022 19:55.32 UTC
134.209.151.21 134.209.151.21 n [IN] India 1 01.12.2022 00:24.02 UTC 01.12.2022 00:24.02 UTC
134.209.157.34 134.209.157.34 n [IN] India 4 23.10.2022 13:31.13 UTC 27.10.2022 16:36.35 UTC
134.209.151.99 bdamodar.com.np n [IN] India 4 25.10.2022 21:47.44 UTC 25.10.2022 22:24.03 UTC
134.209.153.60 coker.co.nz-droplet n [IN] India 3 22.10.2022 21:15.29 UTC 22.10.2022 21:38.51 UTC
134.209.158.15 134.209.158.15 n [IN] India 7 15.08.2022 03:27.35 UTC 14.09.2022 07:26.09 UTC
134.209.150.251 sandeepkumar.tech n [IN] India 18 11.06.2022 10:37.04 UTC 13.09.2022 05:25.15 UTC
134.209.152.240 134.209.152.240 n [IN] India 7 06.08.2022 01:45.46 UTC 07.09.2022 03:23.18 UTC
134.209.150.200 134.209.150.200 n [IN] India 1 14.08.2022 05:26.16 UTC 14.08.2022 05:26.16 UTC
134.209.151.189 134.209.151.189 n [IN] India 2 11.08.2022 03:00.44 UTC 11.08.2022 03:13.07 UTC
134.209.151.64 134.209.151.64 n [IN] India 1 19.07.2022 10:01.36 UTC 19.07.2022 10:01.36 UTC
134.209.148.16 134.209.148.16 n [IN] India 8 07.07.2022 06:48.57 UTC 14.07.2022 09:14.28 UTC
134.209.147.64 134.209.147.64 n [IN] India 6 15.06.2022 22:50.21 UTC 25.06.2022 19:39.28 UTC
134.209.147.165 134.209.147.165 n [IN] India 6 13.06.2022 13:32.59 UTC 20.06.2022 17:32.06 UTC
134.209.151.28 134.209.151.28 n [IN] India 1 17.06.2022 01:32.14 UTC 17.06.2022 01:32.14 UTC
134.209.155.164 134.209.155.164 n [IN] India 29 17.01.2022 17:14.50 UTC 08.06.2022 23:29.46 UTC
134.209.154.246 771640.cloudwaysapps.com n [IN] India 5 05.04.2022 19:00.52 UTC 08.06.2022 23:29.45 UTC
134.209.153.179 134.209.153.179 n [IN] India 5 07.05.2022 10:42.25 UTC 08.06.2022 23:29.44 UTC
134.209.152.114 134.209.152.114 n [IN] India 4 13.03.2022 20:42.05 UTC 08.06.2022 23:29.43 UTC
134.209.149.43 134.209.149.43 n [IN] India 70 04.11.2020 15:35.16 UTC 08.06.2022 23:29.42 UTC
134.209.147.174 134.209.147.174 n [IN] India 31 10.02.2022 07:24.38 UTC 08.06.2022 23:29.41 UTC
134.209.151.241 khoji.law n [IN] India 1 25.05.2022 05:17.00 UTC 25.05.2022 05:17.00 UTC
134.209.146.93 134.209.146.93 n [IN] India 4 13.03.2022 08:30.37 UTC 29.03.2022 18:46.12 UTC
134.209.159.226 134.209.159.226 n [IN] India 13 17.03.2022 09:10.59 UTC 25.03.2022 22:02.30 UTC
134.209.157.201 134.209.157.201 n [IN] India 57 29.03.2020 14:37.21 UTC 20.09.2021 11:57.28 UTC
134.209.150.92 god.shreebalajicreation.com n [IN] India 36 14.04.2021 15:04.44 UTC 12.09.2021 00:42.32 UTC
134.209.158.4 134.209.158.4 n [IN] India 46 16.01.2021 13:32.46 UTC 11.09.2021 21:23.55 UTC
134.209.146.100 134.209.146.100 n [IN] India 42 27.08.2020 01:34.35 UTC 10.07.2021 20:03.03 UTC
134.209.159.76 134.209.159.76 n [IN] India 39 06.01.2021 08:21.43 UTC 01.07.2021 00:55.57 UTC
134.209.155.141 134.209.155.141 n [IN] India 37 22.02.2021 13:48.57 UTC 22.06.2021 12:57.19 UTC
134.209.154.183 134.209.154.183 n [IN] India 5 06.05.2021 23:03.22 UTC 01.06.2021 01:00.41 UTC
134.209.158.132 134.209.158.132 n [IN] India 46 21.02.2021 09:14.21 UTC 24.05.2021 06:51.34 UTC
134.209.149.65 134.209.149.65 n [IN] India 10 05.05.2021 09:49.07 UTC 05.05.2021 12:00.12 UTC
134.209.144.106 134.209.144.106 n [IN] India 8 21.01.2021 06:29.46 UTC 21.01.2021 08:09.02 UTC
134.209.150.87 134.209.150.87 n [IN] India 1 12.01.2021 06:58.25 UTC 12.01.2021 06:58.25 UTC
134.209.150.217 134.209.150.217 n [IN] India 15 09.11.2020 11:23.53 UTC 16.11.2020 20:20.22 UTC
134.209.148.107 134.209.148.107 n [IN] India 31 13.04.2020 16:14.15 UTC 01.11.2020 15:27.53 UTC
134.209.155.186 134.209.155.186 n [IN] India 6 31.07.2020 19:53.18 UTC 31.07.2020 21:16.17 UTC
134.209.159.180 134.209.159.180 n [IN] India 10 16.07.2020 22:44.14 UTC 17.07.2020 00:47.07 UTC
134.209.154.78 134.209.154.78 n [IN] India 14 25.04.2020 02:53.13 UTC 27.06.2020 03:57.17 UTC
134.209.149.64 134.209.149.64 n [IN] India 30 04.03.2020 04:42.21 UTC 14.06.2020 12:03.17 UTC
134.209.152.201 vibesit.com n [IN] India 3 05.06.2020 01:39.35 UTC 11.06.2020 21:12.14 UTC
134.209.158.126 seehow.io n [IN] India 6 04.06.2020 00:20.54 UTC 08.06.2020 18:32.16 UTC
134.209.157.167 134.209.157.167 n [IN] India 30 04.05.2020 04:13.46 UTC 14.05.2020 17:59.03 UTC
134.209.147.198 134.209.147.198 n [IN] India 30 16.01.2020 20:48.28 UTC 26.03.2020 09:00.22 UTC
134.209.157.42 134.209.157.42 n [IN] India 9 18.03.2020 04:14.43 UTC 18.03.2020 06:19.51 UTC
134.209.147.73 134.209.147.73 n [IN] India 3 18.03.2020 02:36.34 UTC 18.03.2020 04:55.06 UTC
134.209.156.57 134.209.156.57 n [IN] India 21 03.02.2020 21:08.57 UTC 12.03.2020 21:08.04 UTC
134.209.154.207 134.209.154.207 n [IN] India 6 01.03.2020 00:46.15 UTC 01.03.2020 07:03.50 UTC
134.209.159.10 134.209.159.10 n [IN] India 30 08.02.2020 17:34.53 UTC 26.02.2020 16:39.28 UTC
134.209.146.224 134.209.146.224 n [IN] India 9 16.02.2020 19:47.45 UTC 16.02.2020 21:44.02 UTC
Σ = 1475968 | Δt = 0.022111177444458s