fail2ban ip database: network 134.209.208.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 134.209.208.0/20
location
[NA] North America
[US] United States  
[NJ] New Jersey

07047 North Bergen

40.793,-74.0247
total offenders 21 ip(s)
first reported 08.01.2020 23:15.03 UTC
4y 130d 11h 49m 46s ago
last reported 17.05.2024 01:55.55 UTC
9h 8m 54s ago
time period 4y 130d 2h 40m 52s
total hits 333
filter(s)
reported by 11 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
134.209.222.136 134.209.222.136 n [US] United States 18 26.03.2024 05:25.31 UTC 17.05.2024 01:55.55 UTC
134.209.214.171 134.209.214.171 n [US] United States 27 05.12.2023 09:50.36 UTC 24.01.2024 21:26.05 UTC
134.209.213.25 134.209.213.25 n [US] United States 4 18.12.2023 13:53.42 UTC 18.12.2023 14:33.14 UTC
134.209.210.77 134.209.210.77 n [US] United States 11 26.10.2023 17:02.40 UTC 26.10.2023 23:10.12 UTC
134.209.211.170 134.209.211.170 n [US] United States 34 25.04.2022 05:42.18 UTC 06.03.2023 12:15.52 UTC
134.209.223.197 134.209.223.197 n [US] United States 3 11.01.2023 19:04.53 UTC 11.01.2023 19:28.03 UTC
134.209.212.125 134.209.212.125 n [US] United States 34 27.03.2022 08:12.29 UTC 10.12.2022 08:55.59 UTC
134.209.222.109 134.209.222.109 n [US] United States 1 24.11.2022 05:18.31 UTC 24.11.2022 05:18.31 UTC
134.209.210.254 134.209.210.254 n [US] United States 33 03.10.2021 23:35.09 UTC 22.08.2022 07:52.25 UTC
134.209.218.123 134.209.218.123 n [US] United States 15 17.03.2022 00:25.11 UTC 08.06.2022 23:29.59 UTC
134.209.217.10 134.209.217.10 n [US] United States 23 28.02.2022 09:13.21 UTC 08.06.2022 23:29.58 UTC
134.209.218.186 134.209.218.186 n [US] United States 11 24.03.2021 12:04.07 UTC 07.05.2021 14:16.06 UTC
134.209.218.188 134.209.218.188 n [US] United States 8 07.05.2021 04:06.21 UTC 07.05.2021 05:17.00 UTC
134.209.217.134 134.209.217.134 n [US] United States 14 08.04.2021 03:50.42 UTC 27.04.2021 23:51.41 UTC
134.209.210.183 134.209.210.183 n [US] United States 10 24.01.2021 09:11.52 UTC 01.02.2021 04:33.50 UTC
134.209.213.50 134.209.213.50 n [US] United States 9 21.01.2021 19:06.43 UTC 21.01.2021 21:00.20 UTC
134.209.217.73 134.209.217.73 n [US] United States 18 06.12.2020 21:48.35 UTC 04.01.2021 03:00.07 UTC
134.209.215.14 134.209.215.14 n [US] United States 10 23.12.2020 10:05.14 UTC 23.12.2020 12:12.22 UTC
134.209.218.129 134.209.218.129 n [US] United States 10 19.12.2020 01:48.30 UTC 19.12.2020 03:55.08 UTC
134.209.219.91 134.209.219.91 n [US] United States 10 13.12.2020 10:55.21 UTC 13.12.2020 12:34.36 UTC
134.209.220.69 134.209.220.69 n [US] United States 30 08.01.2020 23:15.03 UTC 15.02.2020 20:06.13 UTC
Σ = 1498314 | Δt = 0.01690411567688s