fail2ban ip database: network 137.184.16.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 137.184.16.0/20
location
[NA] North America
[US] United States  
[NJ] New Jersey

07047 North Bergen

40.793,-74.0247
total offenders 24 ip(s)
first reported 06.02.2022 09:54.56 UTC
2y 101d 2h 2m 53s ago
last reported 05.04.2024 08:01.50 UTC
42d 3h 55m 59s ago
time period 2y 58d 22h 6m 54s
total hits 210
filter(s)
reported by 8 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
137.184.20.205 137.184.20.205 n [US] United States 51 02.12.2023 01:24.58 UTC 05.04.2024 08:01.50 UTC
137.184.16.238 137.184.16.238 n [US] United States 1 28.01.2024 04:04.14 UTC 28.01.2024 04:04.14 UTC
137.184.24.153 137.184.24.153 n [US] United States 22 02.10.2023 20:10.10 UTC 09.01.2024 00:44.11 UTC
137.184.30.179 137.184.30.179 n [US] United States 12 06.03.2023 20:47.18 UTC 03.04.2023 15:10.38 UTC
137.184.30.108 137.184.30.108 n [US] United States 7 01.03.2023 16:19.44 UTC 13.03.2023 09:05.45 UTC
137.184.21.86 137.184.21.86 n [US] United States 14 22.01.2023 22:49.06 UTC 12.02.2023 15:49.29 UTC
137.184.25.21 137.184.25.21 n [US] United States 3 14.01.2023 12:00.36 UTC 14.01.2023 12:23.39 UTC
137.184.23.151 137.184.23.151 n [US] United States 1 06.12.2022 15:48.46 UTC 06.12.2022 15:48.46 UTC
137.184.28.178 137.184.28.178 n [US] United States 1 27.11.2022 09:05.20 UTC 27.11.2022 09:05.20 UTC
137.184.31.68 137.184.31.68 n [US] United States 1 26.11.2022 14:42.23 UTC 26.11.2022 14:42.23 UTC
137.184.22.71 137.184.22.71 n [US] United States 1 25.11.2022 20:12.58 UTC 25.11.2022 20:12.58 UTC
137.184.24.237 137.184.24.237 n [US] United States 1 09.11.2022 21:14.06 UTC 09.11.2022 21:14.06 UTC
137.184.28.240 137.184.28.240 n [US] United States 9 25.09.2022 00:06.36 UTC 02.10.2022 00:07.58 UTC
137.184.25.247 137.184.25.247 n [US] United States 12 31.07.2022 04:33.57 UTC 14.09.2022 06:49.33 UTC
137.184.18.250 137.184.18.250 n [US] United States 9 23.08.2022 20:06.10 UTC 24.08.2022 21:15.49 UTC
137.184.16.174 137.184.16.174 n [US] United States 3 15.07.2022 21:57.03 UTC 15.07.2022 22:20.39 UTC
137.184.31.111 137.184.31.111 n [US] United States 1 23.06.2022 10:30.45 UTC 23.06.2022 10:30.45 UTC
137.184.31.91 137.184.31.91 n [US] United States 1 08.06.2022 23:32.03 UTC 08.06.2022 23:32.03 UTC
137.184.28.179 137.184.28.179 n [US] United States 17 21.02.2022 22:43.20 UTC 08.06.2022 23:32.01 UTC
137.184.26.63 137.184.26.63 n [US] United States 4 15.03.2022 06:41.20 UTC 08.06.2022 23:32.00 UTC
137.184.26.49 137.184.26.49 n [US] United States 1 08.06.2022 23:31.59 UTC 08.06.2022 23:31.59 UTC
137.184.23.0 137.184.23.0 n [US] United States 14 04.03.2022 17:45.56 UTC 08.06.2022 23:31.55 UTC
137.184.20.20 137.184.20.20 n [US] United States 15 15.03.2022 20:06.07 UTC 07.04.2022 15:11.40 UTC
137.184.18.139 137.184.18.139 n [US] United States 9 06.02.2022 09:54.56 UTC 11.02.2022 01:36.37 UTC
Σ = 1499454 | Δt = 0.014772176742554s