fail2ban ip database: network 137.184.48.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 137.184.48.0/20
location
[NA] North America
[US] United States  
[NJ] New Jersey

07047 North Bergen

40.793,-74.0247
total offenders 30 ip(s)
first reported 30.12.2021 01:38.13 UTC
2y 139d 10h 30m 52s ago
last reported 09.02.2024 06:52.54 UTC
98d 5h 16m 11s ago
time period 2y 41d 5h 14m 41s
total hits 499
filter(s)
reported by 8 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
137.184.61.209 137.184.61.209 n [US] United States 50 09.10.2023 02:06.28 UTC 09.02.2024 06:52.54 UTC
137.184.55.79 137.184.55.79 n [US] United States 59 09.10.2022 09:12.19 UTC 20.12.2023 07:25.59 UTC
137.184.50.151 137.184.50.151 n [US] United States 53 20.02.2023 12:50.15 UTC 12.11.2023 01:06.56 UTC
137.184.62.152 137.184.62.152 n [US] United States 3 21.07.2023 05:36.06 UTC 21.07.2023 06:00.23 UTC
137.184.53.216 137.184.53.216 n [US] United States 3 10.07.2023 09:41.25 UTC 10.07.2023 10:05.55 UTC
137.184.60.92 137.184.60.92 n [US] United States 7 31.05.2023 00:57.50 UTC 15.06.2023 11:16.04 UTC
137.184.58.247 137.184.58.247 n [US] United States 11 05.04.2023 10:40.58 UTC 14.05.2023 20:45.47 UTC
137.184.48.44 aminii.xyz-production2023-april n [US] United States 12 16.03.2023 23:49.40 UTC 13.05.2023 22:00.36 UTC
137.184.53.51 137.184.53.51 n [US] United States 30 30.04.2023 03:51.17 UTC 30.04.2023 10:52.34 UTC
137.184.54.207 137.184.54.207 n [US] United States 37 03.04.2022 09:05.40 UTC 23.02.2023 12:23.20 UTC
137.184.56.9 137.184.56.9 n [US] United States 4 14.02.2023 22:20.47 UTC 14.02.2023 23:04.33 UTC
137.184.50.19 137.184.50.19 n [US] United States 35 21.02.2022 15:54.57 UTC 08.02.2023 05:22.09 UTC
137.184.53.138 137.184.53.138 n [US] United States 3 27.11.2022 09:01.07 UTC 27.11.2022 09:24.37 UTC
137.184.58.161 137.184.58.161 n [US] United States 3 08.11.2022 02:44.21 UTC 08.11.2022 03:07.47 UTC
137.184.56.231 137.184.56.231 n [US] United States 1 01.11.2022 13:57.42 UTC 01.11.2022 13:57.42 UTC
137.184.59.232 137.184.59.232 n [US] United States 9 28.08.2022 03:41.56 UTC 15.10.2022 13:35.59 UTC
137.184.59.80 137.184.59.80 n [US] United States 26 29.04.2022 04:53.04 UTC 25.09.2022 16:18.19 UTC
137.184.48.78 137.184.48.78 n [US] United States 4 02.09.2022 20:21.09 UTC 20.09.2022 09:29.43 UTC
137.184.52.136 137.184.52.136 n [US] United States 32 18.03.2022 17:20.03 UTC 30.08.2022 10:00.47 UTC
137.184.54.118 137.184.54.118 n [US] United States 1 26.08.2022 06:39.28 UTC 26.08.2022 06:39.28 UTC
137.184.51.92 137.184.51.92 n [US] United States 10 22.06.2022 22:08.19 UTC 07.08.2022 23:30.03 UTC
137.184.48.77 137.184.48.77 n [US] United States 7 11.04.2022 10:29.18 UTC 13.07.2022 12:31.39 UTC
137.184.54.33 137.184.54.33 n [US] United States 6 14.06.2022 21:48.58 UTC 21.06.2022 01:12.05 UTC
137.184.60.58 137.184.60.58 n [US] United States 30 25.01.2022 23:59.59 UTC 08.06.2022 23:32.22 UTC
137.184.58.79 137.184.58.79 n [US] United States 14 03.04.2022 04:57.12 UTC 08.06.2022 23:32.20 UTC
137.184.50.88 137.184.50.88 n [US] United States 12 04.03.2022 04:02.35 UTC 08.06.2022 23:32.18 UTC
137.184.52.157 137.184.52.157 n [US] United States 3 03.05.2022 20:01.29 UTC 03.05.2022 20:24.21 UTC
137.184.58.182 137.184.58.182 n [US] United States 1 07.03.2022 00:07.56 UTC 07.03.2022 00:07.56 UTC
137.184.50.0 137.184.50.0 n [US] United States 30 04.01.2022 06:59.44 UTC 04.01.2022 14:15.04 UTC
137.184.50.13 137.184.50.13 n [US] United States 3 30.12.2021 01:38.13 UTC 30.12.2021 01:44.41 UTC
Σ = 1499813 | Δt = 0.02060604095459s