fail2ban ip database: network 138.197.64.0/18

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 138.197.64.0/18
location
[NA] North America
[US] United States  
[NJ] New Jersey

07014 Clifton

40.8364,-74.1403
total offenders 38 ip(s)
first reported 25.04.2020 02:50.24 UTC
4y 23d 9h 20m 1s ago
last reported 11.05.2024 12:31.07 UTC
5d 23h 39m 18s ago
time period 4y 17d 9h 40m 43s
total hits 743
filter(s)
reported by 11 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
138.197.102.7 138.197.102.7 n [US] United States 9 06.05.2024 20:42.21 UTC 11.05.2024 12:31.07 UTC
138.197.111.149 138.197.111.149 n [US] United States 10 26.03.2024 14:05.31 UTC 01.05.2024 22:11.02 UTC
138.197.86.112 138.197.86.112 n [US] United States 20 07.03.2024 11:09.28 UTC 07.03.2024 18:21.26 UTC
138.197.95.198 138.197.95.198 n [US] United States 50 11.10.2023 20:45.36 UTC 02.03.2024 09:18.01 UTC
138.197.90.222 138.197.90.222 n [US] United States 4 18.01.2024 02:57.27 UTC 11.02.2024 06:49.22 UTC
138.197.78.164 138.197.78.164 n [US] United States 50 06.02.2024 17:32.56 UTC 07.02.2024 10:02.53 UTC
138.197.64.59 138.197.64.59 n [US] United States 50 06.02.2024 17:36.03 UTC 07.02.2024 09:55.47 UTC
138.197.69.178 138.197.69.178 n [US] United States 36 25.11.2023 20:47.11 UTC 25.01.2024 18:04.05 UTC
138.197.118.176 138.197.118.176 n [US] United States 4 05.01.2024 16:38.09 UTC 06.01.2024 11:58.08 UTC
138.197.118.174 138.197.118.174 n [US] United States 2 06.01.2024 09:55.31 UTC 06.01.2024 11:44.53 UTC
138.197.118.175 138.197.118.175 n [US] United States 1 06.01.2024 09:45.27 UTC 06.01.2024 09:45.27 UTC
138.197.122.176 138.197.122.176 n [US] United States 3 05.01.2024 16:34.23 UTC 06.01.2024 07:26.01 UTC
138.197.118.170 138.197.118.170 n [US] United States 1 06.01.2024 00:04.04 UTC 06.01.2024 00:04.04 UTC
138.197.118.165 138.197.118.165 n [US] United States 1 05.01.2024 17:50.40 UTC 05.01.2024 17:50.40 UTC
138.197.88.204 138.197.88.204 n [US] United States 18 01.01.2024 12:34.32 UTC 01.01.2024 15:55.19 UTC
138.197.86.98 138.197.86.98 n [US] United States 6 31.12.2023 16:13.56 UTC 01.01.2024 15:52.03 UTC
138.197.86.90 138.197.86.90 n [US] United States 12 31.12.2023 15:37.42 UTC 01.01.2024 05:10.34 UTC
138.197.114.212 138.197.114.212 n [US] United States 50 29.12.2023 20:38.48 UTC 31.12.2023 06:51.25 UTC
138.197.114.25 138.197.114.25 n [US] United States 50 29.12.2023 14:54.23 UTC 30.12.2023 02:07.37 UTC
138.197.111.74 sql.dbace.in n [US] United States 6 21.12.2023 07:33.37 UTC 24.12.2023 12:00.24 UTC
138.197.112.15 tgrylb.winstonandmacrec.com n [US] United States 5 22.12.2023 13:12.18 UTC 22.12.2023 14:16.40 UTC
138.197.124.143 138.197.124.143 n [US] United States 16 10.12.2023 22:07.05 UTC 11.12.2023 02:23.00 UTC
138.197.116.140 138.197.116.140 n [US] United States 35 09.12.2023 14:41.13 UTC 10.12.2023 03:17.36 UTC
138.197.66.68 138.197.66.68 n [US] United States 68 25.04.2020 02:50.24 UTC 09.12.2023 14:16.17 UTC
138.197.111.67 vktmlc.arambiental.eco.br n [US] United States 5 07.12.2023 16:57.45 UTC 07.12.2023 17:49.14 UTC
138.197.111.82 lqvoie.solucoesweb.net.br n [US] United States 3 05.12.2023 23:32.04 UTC 05.12.2023 23:55.18 UTC
138.197.76.54 138.197.76.54 n [US] United States 8 23.11.2023 05:31.38 UTC 04.12.2023 09:32.58 UTC
138.197.124.231 138.197.124.231 n [US] United States 56 03.12.2023 03:10.49 UTC 04.12.2023 05:03.29 UTC
138.197.102.26 138.197.102.26 n [US] United States 50 19.03.2023 05:25.56 UTC 01.12.2023 20:37.00 UTC
138.197.88.92 138.197.88.92 n [US] United States 1 28.11.2023 07:08.02 UTC 28.11.2023 07:08.02 UTC
138.197.79.235 138.197.79.235 n [US] United States 6 17.11.2023 01:55.30 UTC 20.11.2023 07:07.52 UTC
138.197.77.205 138.197.77.205 n [US] United States 21 07.10.2023 05:13.17 UTC 15.11.2023 16:32.49 UTC
138.197.125.199 138.197.125.199 n [US] United States 39 16.05.2021 23:16.13 UTC 12.11.2023 15:50.44 UTC
138.197.92.250 138.197.92.250 n [US] United States 8 09.10.2023 07:46.39 UTC 31.10.2023 19:24.05 UTC
138.197.92.58 qnav2v.kmsb2444.odns.fr n [US] United States 6 26.10.2023 18:52.29 UTC 26.10.2023 19:59.58 UTC
138.197.104.102 138.197.104.102 n [US] United States 3 23.10.2023 01:09.11 UTC 23.10.2023 01:37.54 UTC
138.197.79.120 138.197.79.120 n [US] United States 3 18.10.2023 00:05.30 UTC 18.10.2023 00:29.11 UTC
138.197.104.18 138.197.104.18 n [US] United States 27 17.10.2023 18:14.58 UTC 17.10.2023 22:39.03 UTC
Σ = 1499918 | Δt = 0.029213905334473s