fail2ban ip database: network 143.198.160.0/19

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 143.198.160.0/19
location
[NA] North America
[US] United States  
[NJ] New Jersey

07047 North Bergen

40.793,-74.0247
total offenders 47 ip(s)
first reported 16.07.2021 01:31.11 UTC
2y 306d 6h 10m 48s ago
last reported 24.01.2024 06:14.32 UTC
114d 1h 27m 27s ago
time period 2y 192d 4h 43m 21s
total hits 658
filter(s)
reported by 9 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
143.198.164.196 143.198.164.196 n [US] United States 54 15.10.2023 00:34.34 UTC 24.01.2024 06:14.32 UTC
143.198.186.52 prod-boron-nyc1-258.do.binaryedge.ninja n [US] United States 1 05.01.2024 00:29.39 UTC 05.01.2024 00:29.39 UTC
143.198.178.177 143.198.178.177 n [US] United States 18 11.12.2023 22:47.44 UTC 02.01.2024 15:58.27 UTC
143.198.166.42 143.198.166.42 n [US] United States 5 05.11.2023 20:57.17 UTC 14.11.2023 05:28.23 UTC
143.198.179.4 143.198.179.4 n [US] United States 16 11.01.2023 14:21.49 UTC 22.09.2023 18:33.07 UTC
143.198.172.127 143.198.172.127 n [US] United States 2 21.07.2023 04:25.26 UTC 21.07.2023 04:36.56 UTC
143.198.169.154 143.198.169.154 n [US] United States 30 11.01.2023 09:20.32 UTC 07.06.2023 05:02.03 UTC
143.198.168.135 143.198.168.135 n [US] United States 3 27.05.2023 19:30.53 UTC 27.05.2023 19:54.54 UTC
143.198.180.32 143.198.180.32 n [US] United States 6 11.05.2023 10:33.30 UTC 13.05.2023 22:32.49 UTC
143.198.190.238 143.198.190.238 n [US] United States 23 24.03.2023 06:55.20 UTC 13.05.2023 05:23.26 UTC
143.198.174.138 143.198.174.138 n [US] United States 18 18.02.2023 04:21.36 UTC 01.04.2023 08:48.04 UTC
143.198.160.232 143.198.160.232 n [US] United States 11 27.02.2023 13:34.55 UTC 10.03.2023 01:26.33 UTC
143.198.161.95 143.198.161.95 n [US] United States 30 10.11.2022 19:09.33 UTC 13.02.2023 22:10.00 UTC
143.198.165.162 143.198.165.162 n [US] United States 35 27.07.2022 00:03.51 UTC 23.01.2023 03:19.50 UTC
143.198.170.184 143.198.170.184 n [US] United States 4 28.11.2022 03:46.18 UTC 28.11.2022 04:21.09 UTC
143.198.191.25 143.198.191.25 n [US] United States 12 12.10.2022 07:45.18 UTC 26.11.2022 19:38.03 UTC
143.198.176.60 143.198.176.60 n [US] United States 1 11.11.2022 16:26.17 UTC 11.11.2022 16:26.17 UTC
143.198.170.253 143.198.170.253 n [US] United States 19 27.08.2022 11:47.31 UTC 23.10.2022 16:32.39 UTC
143.198.188.62 143.198.188.62 n [US] United States 22 21.09.2022 02:41.54 UTC 21.09.2022 06:16.35 UTC
143.198.187.65 143.198.187.65 n [US] United States 24 20.05.2022 05:26.36 UTC 15.09.2022 18:53.42 UTC
143.198.179.96 143.198.179.96 n [US] United States 1 13.09.2022 09:42.54 UTC 13.09.2022 09:42.54 UTC
143.198.162.215 143.198.162.215 n [US] United States 1 09.09.2022 20:47.33 UTC 09.09.2022 20:47.33 UTC
143.198.191.75 143.198.191.75 n [US] United States 2 08.09.2022 02:11.00 UTC 08.09.2022 02:53.20 UTC
143.198.191.172 143.198.191.172 n [US] United States 2 26.08.2022 22:25.40 UTC 05.09.2022 19:52.24 UTC
143.198.164.233 143.198.164.233 n [US] United States 30 19.03.2022 22:16.53 UTC 27.07.2022 16:29.02 UTC
143.198.168.31 143.198.168.31 n [US] United States 30 17.05.2022 01:52.12 UTC 19.07.2022 03:24.13 UTC
143.198.170.26 143.198.170.26 n [US] United States 4 13.07.2022 11:22.45 UTC 13.07.2022 12:01.57 UTC
143.198.168.224 143.198.168.224 n [US] United States 4 18.06.2022 22:31.37 UTC 26.06.2022 14:53.42 UTC
143.198.190.129 143.198.190.129 n [US] United States 6 14.04.2022 18:41.38 UTC 08.06.2022 23:43.24 UTC
143.198.186.58 lima05.supervieiralopes.net n [US] United States 31 16.04.2022 10:26.49 UTC 08.06.2022 23:43.23 UTC
143.198.182.160 143.198.182.160 n [US] United States 21 30.03.2022 06:46.56 UTC 08.06.2022 23:43.22 UTC
143.198.175.187 143.198.175.187 n [US] United States 9 09.04.2022 21:26.57 UTC 08.06.2022 23:43.21 UTC
143.198.172.170 143.198.172.170 n [US] United States 4 24.02.2022 11:29.38 UTC 08.06.2022 23:43.20 UTC
143.198.171.44 143.198.171.44 n [US] United States 31 11.08.2021 04:23.12 UTC 08.06.2022 23:43.19 UTC
143.198.167.138 143.198.167.138 n [US] United States 3 31.03.2022 15:40.20 UTC 08.06.2022 23:43.18 UTC
143.198.164.155 143.198.164.155 n [US] United States 1 08.06.2022 23:43.16 UTC 08.06.2022 23:43.16 UTC
143.198.163.168 143.198.163.168 n [US] United States 1 08.06.2022 23:43.15 UTC 08.06.2022 23:43.15 UTC
143.198.162.68 143.198.162.68 n [US] United States 36 16.07.2021 01:31.11 UTC 08.06.2022 23:43.14 UTC
143.198.160.124 143.198.160.124 n [US] United States 47 01.08.2021 09:25.58 UTC 08.06.2022 23:43.13 UTC
143.198.163.37 143.198.163.37 n [US] United States 17 26.03.2022 00:14.31 UTC 24.04.2022 00:41.25 UTC
143.198.176.157 143.198.176.157 n [US] United States 12 04.04.2022 06:35.11 UTC 04.04.2022 09:01.05 UTC
143.198.189.214 143.198.189.214 n [US] United States 2 31.03.2022 04:04.43 UTC 31.03.2022 04:17.46 UTC
143.198.188.153 143.198.188.153 n [US] United States 9 19.02.2022 15:24.55 UTC 27.02.2022 09:26.53 UTC
143.198.185.148 143.198.185.148 n [US] United States 5 05.02.2022 02:38.14 UTC 16.02.2022 23:16.49 UTC
143.198.165.243 143.198.165.243 n [US] United States 3 09.02.2022 21:59.58 UTC 09.02.2022 22:23.29 UTC
143.198.167.99 143.198.167.99 n [US] United States 8 28.01.2022 14:52.36 UTC 07.02.2022 03:59.33 UTC
143.198.175.37 143.198.175.37 n [US] United States 4 29.01.2022 12:03.51 UTC 29.01.2022 12:40.44 UTC
Σ = 1493304 | Δt = 0.019320011138916s