fail2ban ip database: network 143.198.48.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 143.198.48.0/20
location
[NA] North America
[US] United States  
[CA] California

95054 Santa Clara

37.3931,-121.962
total offenders 38 ip(s)
first reported 07.05.2021 12:43.32 UTC
3y 13d 16h 8m 20s ago
last reported 05.04.2024 19:00.22 UTC
44d 9h 51m 30s ago
time period 2y 334d 6h 16m 50s
total hits 425
filter(s)
reported by 7 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
143.198.58.45 143.198.58.45 n [US] United States 1 05.04.2024 19:00.22 UTC 05.04.2024 19:00.22 UTC
143.198.57.107 143.198.57.107 n [US] United States 3 05.02.2024 16:48.00 UTC 05.02.2024 17:13.00 UTC
143.198.48.77 143.198.48.77 n [US] United States 2 05.01.2024 23:36.02 UTC 06.01.2024 02:27.35 UTC
143.198.58.207 143.198.58.207 n [US] United States 12 17.12.2023 07:13.48 UTC 31.12.2023 15:59.59 UTC
143.198.59.216 143.198.59.216 n [US] United States 8 10.10.2023 19:23.52 UTC 17.10.2023 05:59.47 UTC
143.198.59.226 143.198.59.226 n [US] United States 2 14.10.2023 08:18.54 UTC 14.10.2023 08:54.40 UTC
143.198.52.105 143.198.52.105 n [US] United States 10 27.03.2023 09:58.00 UTC 29.04.2023 10:39.19 UTC
143.198.61.187 143.198.61.187 n [US] United States 4 14.03.2023 08:42.51 UTC 14.03.2023 09:20.41 UTC
143.198.62.36 143.198.62.36 n [US] United States 20 23.01.2023 16:49.03 UTC 22.02.2023 19:08.51 UTC
143.198.60.41 143.198.60.41 n [US] United States 30 27.08.2022 06:07.56 UTC 13.01.2023 01:54.04 UTC
143.198.58.89 143.198.58.89 n [US] United States 3 10.01.2023 04:19.45 UTC 10.01.2023 04:45.07 UTC
143.198.53.101 143.198.53.101 n [US] United States 31 13.07.2022 06:22.14 UTC 10.12.2022 22:45.16 UTC
143.198.53.58 143.198.53.58 n [US] United States 3 05.12.2022 09:00.37 UTC 09.12.2022 03:50.48 UTC
143.198.53.72 143.198.53.72 n [US] United States 42 29.09.2021 19:45.39 UTC 07.12.2022 03:44.56 UTC
143.198.51.236 143.198.51.236 n [US] United States 1 08.11.2022 21:22.13 UTC 08.11.2022 21:22.13 UTC
143.198.57.67 143.198.57.67 n [US] United States 24 20.06.2022 09:06.33 UTC 27.10.2022 07:09.42 UTC
143.198.62.66 143.198.62.66 n [US] United States 12 17.08.2022 08:43.22 UTC 11.10.2022 00:42.17 UTC
143.198.50.154 143.198.50.154 n [US] United States 4 02.09.2022 01:51.03 UTC 05.09.2022 03:23.24 UTC
143.198.50.219 143.198.50.219 n [US] United States 3 02.09.2022 13:19.26 UTC 02.09.2022 13:44.07 UTC
143.198.60.50 143.198.60.50 n [US] United States 10 04.07.2022 03:08.41 UTC 05.08.2022 06:16.11 UTC
143.198.55.59 143.198.55.59 n [US] United States 10 11.07.2022 09:18.41 UTC 21.07.2022 22:31.02 UTC
143.198.57.103 143.198.57.103 n [US] United States 1 18.06.2022 15:09.43 UTC 18.06.2022 15:09.43 UTC
143.198.57.28 143.198.57.28 n [US] United States 4 11.06.2022 03:25.32 UTC 11.06.2022 03:59.47 UTC
143.198.58.220 143.198.58.220 n [US] United States 1 08.06.2022 23:43.56 UTC 08.06.2022 23:43.56 UTC
143.198.54.181 143.198.54.181 n [US] United States 13 05.03.2022 18:33.35 UTC 08.06.2022 23:43.55 UTC
143.198.52.68 143.198.52.68 n [US] United States 29 22.03.2022 02:48.43 UTC 08.06.2022 23:43.53 UTC
143.198.52.250 143.198.52.250 n [US] United States 1 08.06.2022 23:43.52 UTC 08.06.2022 23:43.52 UTC
143.198.52.126 143.198.52.126 n [US] United States 7 19.03.2022 22:53.51 UTC 08.06.2022 23:43.51 UTC
143.198.51.98 143.198.51.98 n [US] United States 17 11.04.2022 04:58.42 UTC 08.06.2022 23:43.50 UTC
143.198.49.250 143.198.49.250 n [US] United States 11 21.03.2022 15:37.28 UTC 08.06.2022 23:43.49 UTC
143.198.48.52 143.198.48.52 n [US] United States 1 08.06.2022 23:43.48 UTC 08.06.2022 23:43.48 UTC
143.198.59.211 143.198.59.211 n [US] United States 13 20.03.2022 21:44.36 UTC 23.03.2022 23:55.10 UTC
143.198.58.48 143.198.58.48 n [US] United States 24 02.10.2021 12:18.18 UTC 30.01.2022 19:36.13 UTC
143.198.51.203 143.198.51.203 n [US] United States 14 16.06.2021 02:00.53 UTC 16.06.2021 05:19.20 UTC
143.198.48.35 143.198.48.35 n [US] United States 14 15.06.2021 14:47.31 UTC 15.06.2021 18:19.40 UTC
143.198.60.230 143.198.60.230 n [US] United States 11 10.06.2021 10:49.09 UTC 10.06.2021 13:05.00 UTC
143.198.63.147 143.198.63.147 n [US] United States 17 17.05.2021 12:35.55 UTC 17.05.2021 16:18.59 UTC
143.198.59.26 143.198.59.26 n [US] United States 12 07.05.2021 12:43.32 UTC 07.05.2021 16:01.08 UTC
Σ = 1530295 | Δt = 0.023867130279541s