fail2ban ip database: network 143.244.128.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 143.244.128.0/20
location
[AS] Asia
[IN] India  
[KA] Karnataka

560100 Bengaluru

12.9634,77.5855
total offenders 53 ip(s)
first reported 12.08.2021 13:54.44 UTC
2y 275d 21h 24m 24s ago
last reported 12.05.2024 10:20.19 UTC
2d 58m 49s ago
time period 2y 273d 20h 25m 35s
total hits 551
filter(s)
reported by 9 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
143.244.134.125 143.244.134.125 n [IN] India 6 12.05.2024 09:28.52 UTC 12.05.2024 10:20.19 UTC
143.244.132.101 143.244.132.101 n [IN] India 12 08.05.2024 10:44.41 UTC 10.05.2024 11:51.18 UTC
143.244.132.233 143.244.132.233 n [IN] India 7 28.04.2024 02:37.19 UTC 08.05.2024 20:40.33 UTC
143.244.139.136 143.244.139.136 n [IN] India 9 18.04.2024 19:53.13 UTC 05.05.2024 18:57.14 UTC
143.244.131.217 143.244.131.217 n [IN] India 5 29.04.2024 22:33.21 UTC 29.04.2024 23:34.56 UTC
143.244.132.191 143.244.132.191 n [IN] India 6 28.04.2024 11:48.33 UTC 28.04.2024 12:39.31 UTC
143.244.128.214 143.244.128.214 n [IN] India 5 16.01.2024 19:23.07 UTC 16.01.2024 20:16.30 UTC
143.244.140.39 143.244.140.39 n [IN] India 3 08.01.2024 06:34.45 UTC 08.01.2024 06:58.31 UTC
143.244.141.117 143.244.141.117 n [IN] India 3 05.01.2024 10:05.59 UTC 05.01.2024 10:26.19 UTC
143.244.134.36 143.244.134.36 n [IN] India 1 21.12.2023 20:56.48 UTC 21.12.2023 20:56.48 UTC
143.244.136.17 143.244.136.17 n [IN] India 4 27.11.2023 14:00.45 UTC 27.11.2023 14:55.48 UTC
143.244.137.156 143.244.137.156 n [IN] India 8 18.09.2023 08:12.03 UTC 18.09.2023 13:13.48 UTC
143.244.137.171 143.244.137.171 n [IN] India 18 06.08.2023 20:42.17 UTC 07.08.2023 01:11.33 UTC
143.244.129.88 143.244.129.88 n [IN] India 18 06.08.2023 03:15.31 UTC 06.08.2023 07:40.08 UTC
143.244.137.144 143.244.137.144 n [IN] India 14 04.08.2023 22:16.49 UTC 05.08.2023 02:27.57 UTC
143.244.141.128 143.244.141.128 n [IN] India 11 08.12.2022 22:37.37 UTC 24.07.2023 11:16.47 UTC
143.244.136.88 143.244.136.88 n [IN] India 11 15.06.2023 17:57.43 UTC 28.06.2023 09:33.52 UTC
143.244.138.115 143.244.138.115 n [IN] India 30 23.03.2023 04:04.49 UTC 18.06.2023 14:07.42 UTC
143.244.128.126 143.244.128.126 n [IN] India 4 24.03.2023 22:54.42 UTC 24.03.2023 23:32.28 UTC
143.244.143.137 143.244.143.137 n [IN] India 4 18.02.2023 20:07.36 UTC 18.02.2023 20:56.50 UTC
143.244.129.14 143.244.129.14 n [IN] India 8 02.02.2023 00:10.39 UTC 12.02.2023 20:05.39 UTC
143.244.142.12 143.244.142.12 n [IN] India 1 29.01.2023 03:24.01 UTC 29.01.2023 03:24.01 UTC
143.244.130.229 143.244.130.229 n [IN] India 34 01.06.2022 18:24.19 UTC 12.12.2022 08:44.15 UTC
143.244.130.86 143.244.130.86 n [IN] India 5 03.12.2022 07:08.17 UTC 09.12.2022 04:05.27 UTC
143.244.136.83 143.244.136.83 n [IN] India 6 22.11.2022 13:23.51 UTC 07.12.2022 16:35.10 UTC
143.244.134.191 143.244.134.191 n [IN] India 19 18.08.2022 04:25.13 UTC 07.12.2022 06:36.00 UTC
143.244.141.240 143.244.141.240 n [IN] India 30 08.03.2022 06:40.33 UTC 04.12.2022 21:10.30 UTC
143.244.140.244 143.244.140.244 n [IN] India 1 26.11.2022 20:26.34 UTC 26.11.2022 20:26.34 UTC
143.244.132.188 143.244.132.188 n [IN] India 5 12.11.2022 23:05.27 UTC 13.11.2022 00:32.09 UTC
143.244.134.173 143.244.134.173 n [IN] India 4 11.11.2022 16:13.01 UTC 11.11.2022 16:51.05 UTC
143.244.137.54 143.244.137.54 n [IN] India 26 18.05.2022 16:49.57 UTC 25.10.2022 14:36.02 UTC
143.244.141.49 143.244.141.49 n [IN] India 4 24.10.2022 20:58.10 UTC 24.10.2022 23:59.13 UTC
143.244.141.167 143.244.141.167 n [IN] India 4 21.10.2022 13:40.31 UTC 21.10.2022 16:41.59 UTC
143.244.140.236 gains.memofac.in n [IN] India 2 31.08.2022 02:54.56 UTC 04.09.2022 06:49.38 UTC
143.244.136.52 143.244.136.52 n [IN] India 49 12.08.2021 13:54.44 UTC 01.08.2022 05:25.32 UTC
143.244.143.18 143.244.143.18 n [IN] India 16 21.05.2022 02:39.03 UTC 27.07.2022 23:30.10 UTC
143.244.142.59 143.244.142.59 n [IN] India 5 21.07.2022 16:54.05 UTC 22.07.2022 04:33.26 UTC
143.244.141.137 jifea.com n [IN] India 4 11.07.2022 08:30.34 UTC 11.07.2022 09:06.08 UTC
143.244.129.76 143.244.129.76 n [IN] India 32 09.02.2022 00:43.27 UTC 09.07.2022 14:24.03 UTC
143.244.130.15 143.244.130.15 n [IN] India 27 24.03.2022 11:11.34 UTC 24.06.2022 08:58.21 UTC
143.244.143.250 143.244.143.250 n [IN] India 1 08.06.2022 23:44.21 UTC 08.06.2022 23:44.21 UTC
143.244.138.59 143.244.138.59 n [IN] India 1 08.06.2022 23:44.19 UTC 08.06.2022 23:44.19 UTC
143.244.137.248 143.244.137.248 n [IN] India 9 02.04.2022 19:02.29 UTC 08.06.2022 23:44.17 UTC
143.244.136.186 143.244.136.186 n [IN] India 13 12.05.2022 15:22.48 UTC 08.06.2022 23:44.15 UTC
143.244.134.6 143.244.134.6 n [IN] India 20 31.01.2022 15:42.22 UTC 08.06.2022 23:44.14 UTC
143.244.134.41 143.244.134.41 n [IN] India 10 18.04.2022 09:09.45 UTC 08.06.2022 23:44.13 UTC
143.244.134.29 143.244.134.29 n [IN] India 1 08.06.2022 23:44.12 UTC 08.06.2022 23:44.12 UTC
143.244.134.188 143.244.134.188 n [IN] India 5 06.02.2022 08:11.53 UTC 08.06.2022 23:44.11 UTC
143.244.132.3 143.244.132.3 n [IN] India 7 16.02.2022 18:25.59 UTC 08.06.2022 23:44.10 UTC
143.244.129.148 143.244.129.148 n [IN] India 10 16.03.2022 21:46.47 UTC 08.06.2022 23:44.07 UTC
143.244.128.72 143.244.128.72 n [IN] India 2 15.04.2022 18:27.55 UTC 08.06.2022 23:44.05 UTC
143.244.134.249 143.244.134.249 n [IN] India 10 03.02.2022 03:30.51 UTC 21.02.2022 08:14.44 UTC
143.244.141.243 originswear.lk n [IN] India 1 15.10.2021 06:36.32 UTC 15.10.2021 06:36.32 UTC
Σ = 1472064 | Δt = 0.030258893966675s