fail2ban ip database: network 143.244.144.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 143.244.144.0/20
location
[NA] North America
[US] United States  
[NJ] New Jersey

07047 North Bergen

40.793,-74.0247
total offenders 16 ip(s)
first reported 17.08.2021 16:38.26 UTC
2y 273d 17h 52m 5s ago
last reported 19.01.2024 01:10.18 UTC
119d 9h 20m 13s ago
time period 2y 154d 8h 31m 52s
total hits 240
filter(s)
reported by 8 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
143.244.146.243 143.244.146.243 n [US] United States 3 19.01.2024 00:46.36 UTC 19.01.2024 01:10.18 UTC
143.244.157.253 143.244.157.253 n [US] United States 6 13.10.2023 14:31.13 UTC 01.11.2023 17:45.45 UTC
143.244.144.227 143.244.144.227 n [US] United States 57 07.04.2022 22:47.25 UTC 28.10.2023 12:38.46 UTC
143.244.148.174 143.244.148.174 n [US] United States 5 18.09.2023 04:34.15 UTC 18.09.2023 05:28.49 UTC
143.244.158.201 inforeporte.com n [US] United States 24 08.06.2022 23:44.26 UTC 11.03.2023 02:55.29 UTC
143.244.157.60 143.244.157.60 n [US] United States 4 20.01.2023 22:47.06 UTC 20.01.2023 23:23.22 UTC
143.244.157.252 143.244.157.252 n [US] United States 2 05.12.2022 11:34.53 UTC 05.12.2022 16:23.13 UTC
143.244.156.141 143.244.156.141 n [US] United States 5 27.11.2022 16:16.00 UTC 27.11.2022 17:11.54 UTC
143.244.154.61 143.244.154.61 n [US] United States 31 31.05.2022 00:12.22 UTC 07.11.2022 15:16.35 UTC
143.244.145.146 143.244.145.146 n [US] United States 10 05.07.2022 16:44.16 UTC 12.09.2022 08:30.28 UTC
143.244.158.100 143.244.158.100 n [US] United States 30 26.08.2022 12:36.43 UTC 05.09.2022 07:59.02 UTC
143.244.146.211 143.244.146.211 n [US] United States 1 20.07.2022 17:53.34 UTC 20.07.2022 17:53.34 UTC
143.244.158.26 143.244.158.26 n [US] United States 4 01.02.2022 16:48.49 UTC 08.06.2022 23:44.27 UTC
143.244.156.175 143.244.156.175 n [US] United States 5 22.04.2022 13:24.20 UTC 08.06.2022 23:44.25 UTC
143.244.156.100 143.244.156.100 n [US] United States 22 13.04.2022 07:34.42 UTC 08.06.2022 23:44.24 UTC
143.244.151.160 143.244.151.160 n [US] United States 31 17.08.2021 16:38.26 UTC 08.06.2022 23:44.23 UTC
Σ = 1497266 | Δt = 0.018964052200317s