fail2ban ip database: network 149.129.128.0/18

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 149.129.128.0/18
location
[AS] Asia
[IN] India  
[MH] Maharashtra

400070 Mumbai

19.0748,72.8856
total offenders 24 ip(s)
first reported 06.03.2020 02:34.38 UTC
4y 70d 3h 2m 14s ago
last reported 09.03.2024 09:28.25 UTC
65d 20h 8m 27s ago
time period 4y 4d 6h 53m 47s
total hits 406
filter(s)
reported by 11 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
149.129.174.11 149.129.174.11 n [IN] India 51 07.11.2023 04:45.21 UTC 09.03.2024 09:28.25 UTC
149.129.174.88 149.129.174.88 n [IN] India 2 20.12.2023 19:18.17 UTC 20.12.2023 19:30.12 UTC
149.129.182.55 149.129.182.55 n [IN] India 24 28.09.2022 18:36.35 UTC 05.10.2023 11:27.38 UTC
149.129.172.188 149.129.172.188 n [IN] India 7 17.07.2022 07:52.23 UTC 04.09.2022 17:27.45 UTC
149.129.174.199 149.129.174.199 n [IN] India 9 29.05.2022 13:57.09 UTC 14.06.2022 19:10.26 UTC
149.129.136.55 149.129.136.55 n [IN] India 36 06.02.2021 07:14.57 UTC 08.09.2021 05:55.51 UTC
149.129.133.244 149.129.133.244 n [IN] India 40 02.07.2021 08:42.59 UTC 08.09.2021 02:09.51 UTC
149.129.135.193 149.129.135.193 n [IN] India 27 04.07.2021 23:59.42 UTC 04.09.2021 11:28.53 UTC
149.129.174.104 149.129.174.104 n [IN] India 16 06.03.2020 02:34.38 UTC 30.08.2021 08:40.26 UTC
149.129.167.59 149.129.167.59 n [IN] India 9 19.07.2021 22:31.53 UTC 20.07.2021 00:59.42 UTC
149.129.172.23 149.129.172.23 n [IN] India 8 20.06.2021 17:26.43 UTC 20.06.2021 19:04.47 UTC
149.129.191.26 149.129.191.26 n [IN] India 16 15.05.2021 01:17.29 UTC 15.05.2021 04:31.02 UTC
149.129.182.216 149.129.182.216 n [IN] India 20 01.04.2021 06:28.45 UTC 23.04.2021 10:06.24 UTC
149.129.128.30 149.129.128.30 n [IN] India 1 14.04.2021 17:05.14 UTC 14.04.2021 17:05.14 UTC
149.129.191.88 149.129.191.88 n [IN] India 11 06.04.2021 16:29.35 UTC 06.04.2021 19:03.04 UTC
149.129.167.154 149.129.167.154 n [IN] India 10 04.04.2021 05:45.47 UTC 04.04.2021 07:43.15 UTC
149.129.174.187 149.129.174.187 n [IN] India 12 28.03.2021 15:05.11 UTC 30.03.2021 10:13.34 UTC
149.129.181.48 149.129.181.48 n [IN] India 9 21.02.2021 13:09.43 UTC 21.02.2021 15:31.05 UTC
149.129.188.225 149.129.188.225 n [IN] India 30 03.01.2021 01:07.37 UTC 13.02.2021 10:40.23 UTC
149.129.184.49 149.129.184.49 n [IN] India 25 12.07.2020 10:29.46 UTC 11.02.2021 06:27.10 UTC
149.129.190.133 149.129.190.133 n [IN] India 5 10.02.2021 08:34.12 UTC 10.02.2021 10:25.03 UTC
149.129.182.60 149.129.182.60 n [IN] India 18 25.01.2021 10:21.52 UTC 08.02.2021 07:16.55 UTC
149.129.181.53 149.129.181.53 n [IN] India 13 29.01.2021 05:58.02 UTC 29.01.2021 08:35.39 UTC
149.129.191.205 149.129.191.205 n [IN] India 7 17.01.2021 11:35.04 UTC 17.01.2021 13:40.48 UTC
Σ = 1469777 | Δt = 0.031949043273926s