fail2ban ip database: network 157.245.96.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 157.245.96.0/20
location
[AS] Asia
[IN] India  
[KA] Karnataka

560100 Bengaluru

12.9634,77.5855
total offenders 73 ip(s)
first reported 05.01.2020 08:39.45 UTC
4y 130d 22h 53m 56s ago
last reported 11.05.2024 20:45.34 UTC
2d 10h 48m 7s ago
time period 4y 128d 12h 5m 49s
total hits 1502
filter(s)
reported by 14 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
157.245.99.230 157.245.99.230 n [IN] India 46 14.01.2024 23:01.32 UTC 11.05.2024 20:45.34 UTC
157.245.100.228 157.245.100.228 n [IN] India 23 15.01.2024 04:50.36 UTC 10.05.2024 20:19.19 UTC
157.245.104.97 157.245.104.97 n [IN] India 28 14.03.2024 11:06.22 UTC 09.05.2024 20:48.45 UTC
157.245.98.202 157.245.98.202 n [IN] India 1 08.05.2024 20:30.45 UTC 08.05.2024 20:30.45 UTC
157.245.106.227 157.245.106.227 n [IN] India 25 24.03.2024 10:52.51 UTC 07.05.2024 05:23.12 UTC
157.245.102.141 erp.hpautomation.in n [IN] India 20 08.03.2024 15:30.17 UTC 23.04.2024 14:49.39 UTC
157.245.107.90 157.245.107.90 n [IN] India 1 19.04.2024 11:51.55 UTC 19.04.2024 11:51.55 UTC
157.245.100.250 157.245.100.250 n [IN] India 12 09.03.2023 14:52.21 UTC 16.04.2024 12:10.00 UTC
157.245.104.206 157.245.104.206 n [IN] India 17 20.03.2024 05:19.12 UTC 07.04.2024 13:16.08 UTC
157.245.96.24 kali.gz-s-2vcpu-4gb-120gb-intel-blr1-01 n [IN] India 3 21.01.2024 22:55.07 UTC 21.01.2024 23:21.19 UTC
157.245.96.41 157.245.96.41 n [IN] India 1 15.01.2024 15:32.46 UTC 15.01.2024 15:32.46 UTC
157.245.102.50 157.245.102.50 n [IN] India 7 11.01.2024 18:34.34 UTC 12.01.2024 03:04.01 UTC
157.245.98.154 157.245.98.154 n [IN] India 46 23.09.2023 19:31.43 UTC 31.12.2023 04:52.48 UTC
157.245.109.187 157.245.109.187 n [IN] India 3 21.12.2023 12:11.12 UTC 21.12.2023 12:36.33 UTC
157.245.96.171 157.245.96.171 n [IN] India 13 28.08.2023 17:57.21 UTC 15.12.2023 08:41.56 UTC
157.245.108.101 157.245.108.101 n [IN] India 11 10.11.2023 17:30.27 UTC 10.12.2023 18:49.13 UTC
157.245.104.1 157.245.104.1 n [IN] India 13 12.11.2023 17:19.44 UTC 01.12.2023 19:48.49 UTC
157.245.109.173 157.245.109.173 n [IN] India 11 16.01.2022 20:39.43 UTC 19.11.2023 21:18.43 UTC
157.245.110.80 157.245.110.80 n [IN] India 50 10.10.2023 09:19.35 UTC 14.11.2023 05:54.51 UTC
157.245.110.133 157.245.110.133 n [IN] India 19 07.10.2023 14:39.50 UTC 13.11.2023 09:49.32 UTC
157.245.110.233 157.245.110.233 n [IN] India 25 19.10.2023 04:53.20 UTC 12.11.2023 02:13.05 UTC
157.245.109.35 157.245.109.35 n [IN] India 39 18.11.2022 09:24.33 UTC 24.10.2023 04:44.09 UTC
157.245.106.191 157.245.106.191 n [IN] India 3 17.08.2023 00:04.57 UTC 17.08.2023 00:28.01 UTC
157.245.101.119 157.245.101.119 n [IN] India 11 21.07.2023 15:45.49 UTC 05.08.2023 21:37.45 UTC
157.245.102.206 157.245.102.206 n [IN] India 31 04.02.2023 05:23.48 UTC 09.07.2023 09:56.08 UTC
157.245.100.117 157.245.100.117 n [IN] India 28 04.04.2023 16:46.59 UTC 14.06.2023 04:18.07 UTC
157.245.110.23 157.245.110.23 n [IN] India 8 07.04.2023 21:51.41 UTC 18.04.2023 23:51.01 UTC
157.245.109.198 157.245.109.198 n [IN] India 30 16.12.2022 11:24.55 UTC 15.04.2023 02:17.29 UTC
157.245.101.171 157.245.101.171 n [IN] India 39 30.03.2022 22:30.33 UTC 26.03.2023 04:06.16 UTC
157.245.107.128 157.245.107.128 n [IN] India 32 21.05.2022 22:19.21 UTC 27.02.2023 23:36.30 UTC
157.245.101.99 157.245.101.99 n [IN] India 5 24.02.2023 06:00.03 UTC 24.02.2023 06:58.04 UTC
157.245.108.35 157.245.108.35 n [IN] India 47 19.09.2020 18:10.56 UTC 15.01.2023 03:29.01 UTC
157.245.103.207 157.245.103.207 n [IN] India 33 20.04.2022 05:04.17 UTC 12.12.2022 21:25.58 UTC
157.245.105.16 157.245.105.16 n [IN] India 30 10.08.2022 00:12.50 UTC 23.11.2022 20:22.48 UTC
157.245.109.240 157.245.109.240 n [IN] India 27 23.12.2021 05:49.36 UTC 21.10.2022 14:16.38 UTC
157.245.98.161 157.245.98.161 n [IN] India 77 30.09.2020 17:27.00 UTC 30.08.2022 14:52.57 UTC
157.245.100.254 157.245.100.254 n [IN] India 5 27.06.2022 09:48.34 UTC 15.07.2022 14:00.50 UTC
157.245.101.203 157.245.101.203 n [IN] India 17 06.07.2022 08:01.59 UTC 06.07.2022 11:07.42 UTC
157.245.102.26 684660.cloudwaysapps.com n [IN] India 3 15.06.2022 14:55.46 UTC 15.06.2022 15:19.15 UTC
157.245.97.181 157.245.97.181 n [IN] India 13 25.03.2022 20:19.34 UTC 08.06.2022 23:56.02 UTC
157.245.108.126 157.245.108.126 n [IN] India 4 15.03.2022 13:53.25 UTC 08.06.2022 23:54.47 UTC
157.245.105.233 157.245.105.233 n [IN] India 15 13.05.2022 20:10.03 UTC 08.06.2022 23:54.47 UTC
157.245.101.31 157.245.101.31 n [IN] India 72 22.08.2020 14:53.56 UTC 08.06.2022 23:54.45 UTC
157.245.100.238 157.245.100.238 n [IN] India 13 22.05.2022 09:24.11 UTC 08.06.2022 23:54.43 UTC
157.245.99.159 157.245.99.159 n [IN] India 5 27.05.2022 08:33.32 UTC 06.06.2022 23:50.57 UTC
157.245.97.6 erp.carapaceinfra.in n [IN] India 1 20.01.2022 10:43.50 UTC 20.01.2022 10:43.50 UTC
157.245.109.222 157.245.109.222 n [IN] India 43 27.08.2020 00:25.09 UTC 01.09.2021 05:44.26 UTC
157.245.98.68 157.245.98.68 n [IN] India 19 01.12.2020 22:18.23 UTC 29.08.2021 08:14.19 UTC
157.245.100.56 157.245.100.56 n [IN] India 39 29.06.2020 03:49.39 UTC 15.07.2021 09:09.46 UTC
157.245.103.166 157.245.103.166 n [IN] India 24 31.03.2021 19:53.46 UTC 03.07.2021 13:08.10 UTC
157.245.100.31 157.245.100.31 n [IN] India 15 30.05.2021 01:59.58 UTC 22.06.2021 10:10.22 UTC
157.245.104.19 157.245.104.19 n [IN] India 47 30.07.2020 16:04.23 UTC 19.06.2021 07:46.15 UTC
157.245.103.203 157.245.103.203 n [IN] India 46 27.08.2020 02:50.59 UTC 17.06.2021 09:07.42 UTC
157.245.97.30 157.245.97.30 n [IN] India 6 16.06.2021 23:35.27 UTC 17.06.2021 00:50.39 UTC
157.245.107.171 157.245.107.171 n [IN] India 16 25.04.2021 04:16.45 UTC 25.04.2021 07:52.26 UTC
157.245.101.79 157.245.101.79 n [IN] India 9 12.04.2021 19:56.39 UTC 12.04.2021 21:30.28 UTC
157.245.98.151 157.245.98.151 n [IN] India 8 04.02.2021 18:47.45 UTC 21.02.2021 00:25.10 UTC
157.245.99.37 157.245.99.37 n [IN] India 8 08.02.2021 03:00.15 UTC 08.02.2021 05:14.37 UTC
157.245.103.50 157.245.103.50 n [IN] India 10 11.01.2021 16:21.30 UTC 11.01.2021 18:42.55 UTC
157.245.107.118 157.245.107.118 n [IN] India 30 03.12.2020 12:16.50 UTC 16.12.2020 15:36.22 UTC
157.245.102.198 157.245.102.198 n [IN] India 20 05.10.2020 11:04.44 UTC 30.10.2020 02:24.21 UTC
157.245.110.124 157.245.110.124 n [IN] India 9 05.10.2020 12:26.10 UTC 05.10.2020 14:45.28 UTC
157.245.100.226 157.245.100.226 n [IN] India 23 11.08.2020 18:54.27 UTC 15.09.2020 01:09.05 UTC
157.245.101.176 157.245.101.176 n [IN] India 10 17.08.2020 18:24.07 UTC 26.08.2020 21:59.53 UTC
157.245.108.109 157.245.108.109 n [IN] India 14 26.06.2020 19:25.44 UTC 18.07.2020 23:46.44 UTC
157.245.98.160 157.245.98.160 n [IN] India 31 25.01.2020 07:56.16 UTC 14.07.2020 09:50.41 UTC
157.245.105.149 157.245.105.149 n [IN] India 30 17.03.2020 18:08.47 UTC 04.05.2020 15:06.26 UTC
157.245.104.96 157.245.104.96 n [IN] India 30 11.02.2020 22:16.33 UTC 24.04.2020 04:55.13 UTC
157.245.110.95 157.245.110.95 n [IN] India 3 11.04.2020 02:29.53 UTC 18.04.2020 08:01.17 UTC
157.245.109.213 caratred.studio n [IN] India 2 16.04.2020 22:28.00 UTC 16.04.2020 23:34.27 UTC
157.245.109.223 157.245.109.223 n [IN] India 7 04.03.2020 06:54.44 UTC 06.04.2020 00:42.00 UTC
157.245.111.175 157.245.111.175 n [IN] India 10 16.02.2020 21:28.51 UTC 16.02.2020 23:34.24 UTC
157.245.103.117 157.245.103.117 n [IN] India 30 05.01.2020 08:39.45 UTC 21.01.2020 19:39.49 UTC
Σ = 1470396 | Δt = 0.053002119064331s