fail2ban ip database: network 192.81.208.0/21

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 192.81.208.0/21
location
[NA] North America
[US] United States  
[NJ] New Jersey

07047 North Bergen

40.793,-74.0247
total offenders 18 ip(s)
first reported 06.06.2020 19:32.13 UTC
3y 345d 12h 42m 43s ago
last reported 27.01.2024 12:17.50 UTC
110d 19h 57m 6s ago
time period 3y 234d 16h 45m 37s
total hits 421
filter(s)
reported by 11 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
192.81.211.213 192.81.211.213 n [US] United States 50 09.02.2022 22:49.43 UTC 27.01.2024 12:17.50 UTC
192.81.212.26 192.81.212.26 n [US] United States 13 07.01.2024 09:31.45 UTC 18.01.2024 10:23.49 UTC
192.81.211.185 192.81.211.185 n [US] United States 50 01.10.2023 10:35.56 UTC 20.12.2023 17:57.37 UTC
192.81.213.50 192.81.213.50 n [US] United States 45 06.03.2023 09:44.35 UTC 29.11.2023 03:50.04 UTC
192.81.213.192 192.81.213.192 n [US] United States 8 29.06.2023 21:56.39 UTC 15.09.2023 19:40.03 UTC
192.81.211.153 192.81.211.153 n [US] United States 4 06.10.2022 20:19.09 UTC 08.10.2022 21:50.29 UTC
192.81.212.80 192.81.212.80 n [US] United States 27 07.03.2022 00:08.06 UTC 22.09.2022 19:54.25 UTC
192.81.211.190 192.81.211.190 n [US] United States 16 14.07.2022 15:57.48 UTC 30.08.2022 02:09.21 UTC
192.81.209.240 192.81.209.240 n [US] United States 4 10.06.2022 00:16.46 UTC 13.06.2022 19:15.16 UTC
192.81.213.138 192.81.213.138 n [US] United States 26 26.01.2022 11:09.11 UTC 09.06.2022 00:59.58 UTC
192.81.211.54 192.81.211.54 n [US] United States 16 19.03.2022 19:29.52 UTC 09.06.2022 00:59.57 UTC
192.81.211.68 192.81.211.68 n [US] United States 39 24.12.2020 23:11.32 UTC 26.07.2021 00:37.16 UTC
192.81.215.123 192.81.215.123 n [US] United States 30 13.01.2021 05:28.58 UTC 02.04.2021 08:33.50 UTC
192.81.211.167 192.81.211.167 n [US] United States 9 14.03.2021 08:06.51 UTC 27.03.2021 13:12.20 UTC
192.81.209.167 192.81.209.167 n [US] United States 16 13.10.2020 12:10.48 UTC 31.10.2020 06:01.23 UTC
192.81.212.163 192.81.212.163 n [US] United States 8 27.10.2020 04:08.29 UTC 27.10.2020 05:51.01 UTC
192.81.209.72 192.81.209.72 n [US] United States 30 26.07.2020 20:03.19 UTC 18.09.2020 12:09.08 UTC
192.81.208.44 192.81.208.44 n [US] United States 30 06.06.2020 19:32.13 UTC 04.08.2020 08:29.54 UTC
Σ = 1494293 | Δt = 0.0154709815979s