fail2ban ip database: network 64.227.80.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 64.227.80.0/20
location
[NA] North America
[US] United States  
[CA] California

95051 Santa Clara

37.3417,-121.9753
total offenders 18 ip(s)
first reported 30.07.2020 06:06.13 UTC
3y 292d 5h 53m 51s ago
last reported 01.02.2024 12:44.19 UTC
105d 23h 15m 45s ago
time period 3y 186d 6h 38m 6s
total hits 276
filter(s)
reported by 3 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
64.227.88.86 prod-boron-sfo2-13.do.binaryedge.ninja n [US] United States 1 01.02.2024 12:44.19 UTC 01.02.2024 12:44.19 UTC
64.227.88.33 64.227.88.33 n [US] United States 4 15.08.2023 09:23.02 UTC 15.08.2023 09:57.35 UTC
64.227.80.100 64.227.80.100 n [US] United States 3 24.02.2023 19:27.18 UTC 24.02.2023 19:50.42 UTC
64.227.81.29 codetecs.mx n [US] United States 7 06.07.2021 07:52.20 UTC 06.07.2021 09:25.07 UTC
64.227.81.135 64.227.81.135 n [US] United States 31 21.11.2020 10:42.28 UTC 12.05.2021 01:35.39 UTC
64.227.89.96 64.227.89.96 n [US] United States 30 24.11.2020 14:32.39 UTC 17.12.2020 13:42.18 UTC
64.227.84.163 64.227.84.163 n [US] United States 30 07.11.2020 22:48.17 UTC 15.12.2020 23:25.49 UTC
64.227.94.175 64.227.94.175 n [US] United States 30 16.09.2020 07:59.30 UTC 27.11.2020 23:35.28 UTC
64.227.93.129 64.227.93.129 n [US] United States 30 23.10.2020 09:41.42 UTC 22.11.2020 04:56.20 UTC
64.227.91.117 64.227.91.117 n [US] United States 15 31.10.2020 01:28.51 UTC 31.10.2020 07:05.34 UTC
64.227.90.107 64.227.90.107 n [US] United States 30 29.09.2020 07:54.56 UTC 24.10.2020 20:03.57 UTC
64.227.82.83 64.227.82.83 n [US] United States 16 16.10.2020 16:32.55 UTC 22.10.2020 22:26.08 UTC
64.227.95.156 64.227.95.156 n [US] United States 2 13.10.2020 02:36.18 UTC 13.10.2020 02:46.57 UTC
64.227.86.52 64.227.86.52 n [US] United States 1 27.09.2020 08:35.03 UTC 27.09.2020 08:35.03 UTC
64.227.91.43 64.227.91.43 n [US] United States 30 18.09.2020 10:06.37 UTC 24.09.2020 15:00.32 UTC
64.227.85.89 64.227.85.89 n [US] United States 12 16.09.2020 22:39.19 UTC 17.09.2020 01:20.07 UTC
64.227.88.245 64.227.88.245 n [US] United States 2 04.09.2020 10:44.17 UTC 04.09.2020 20:11.05 UTC
64.227.82.50 64.227.82.50 n [US] United States 2 30.07.2020 06:06.13 UTC 30.07.2020 07:25.15 UTC
Σ = 1499614 | Δt = 0.072608947753906s