fail2ban ip database: network 64.227.96.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 64.227.96.0/20
location
[NA] North America
[US] United States  
[CA] California

95054 Santa Clara

37.3931,-121.962
total offenders 40 ip(s)
first reported 13.06.2020 12:12.26 UTC
3y 338d 23h 45m 18s ago
last reported 07.05.2024 23:16.08 UTC
9d 12h 41m 36s ago
time period 3y 329d 11h 3m 42s
total hits 706
filter(s)
reported by 10 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
64.227.101.14 64.227.101.14 n [US] United States 50 06.05.2024 22:39.15 UTC 07.05.2024 23:16.08 UTC
64.227.111.98 64.227.111.98 n [US] United States 50 06.05.2024 22:21.14 UTC 07.05.2024 20:58.22 UTC
64.227.105.70 64.227.105.70 n [US] United States 30 20.03.2024 06:09.09 UTC 20.03.2024 15:53.39 UTC
64.227.109.208 64.227.109.208 n [US] United States 50 07.01.2024 02:29.44 UTC 24.01.2024 05:53.14 UTC
64.227.109.14 64.227.109.14 n [US] United States 23 19.11.2023 02:14.15 UTC 21.01.2024 15:13.18 UTC
64.227.109.45 64.227.109.45 n [US] United States 1 24.12.2023 03:48.44 UTC 24.12.2023 03:48.44 UTC
64.227.101.98 ubuntu-20.04-lupebolos n [US] United States 39 12.08.2023 20:37.32 UTC 27.11.2023 20:46.34 UTC
64.227.100.58 64.227.100.58 n [US] United States 3 12.10.2023 17:53.00 UTC 12.10.2023 18:18.37 UTC
64.227.105.4 64.227.105.4 n [US] United States 6 08.05.2023 17:19.10 UTC 13.05.2023 01:23.02 UTC
64.227.98.3 64.227.98.3 n [US] United States 36 30.03.2022 07:50.52 UTC 12.12.2022 19:56.22 UTC
64.227.99.166 64.227.99.166 n [US] United States 12 16.11.2022 17:23.20 UTC 08.12.2022 15:03.22 UTC
64.227.99.92 64.227.99.92 n [US] United States 1 06.12.2022 23:16.10 UTC 06.12.2022 23:16.10 UTC
64.227.100.213 64.227.100.213 n [US] United States 1 08.11.2022 19:46.32 UTC 08.11.2022 19:46.32 UTC
64.227.103.202 64.227.103.202 n [US] United States 12 08.07.2022 09:15.58 UTC 16.10.2022 18:14.04 UTC
64.227.97.155 64.227.97.155 n [US] United States 15 09.06.2022 02:48.29 UTC 14.08.2022 10:11.50 UTC
64.227.105.120 64.227.105.120 n [US] United States 30 31.03.2022 11:21.54 UTC 17.07.2022 23:57.43 UTC
64.227.102.165 64.227.102.165 n [US] United States 2 08.07.2022 09:21.32 UTC 08.07.2022 10:10.06 UTC
64.227.97.244 64.227.97.244 n [US] United States 14 15.05.2022 16:36.42 UTC 21.06.2022 12:51.20 UTC
64.227.110.207 64.227.110.207 n [US] United States 3 12.02.2022 20:29.10 UTC 09.06.2022 02:47.43 UTC
64.227.109.58 64.227.109.58 n [US] United States 1 09.06.2022 02:47.42 UTC 09.06.2022 02:47.42 UTC
64.227.108.47 64.227.108.47 n [US] United States 31 12.08.2021 04:59.31 UTC 09.06.2022 02:47.41 UTC
64.227.104.219 64.227.104.219 n [US] United States 13 01.04.2022 09:54.16 UTC 09.06.2022 02:47.39 UTC
64.227.101.54 ericsautomation.com n [US] United States 7 02.04.2022 19:23.59 UTC 09.06.2022 02:47.37 UTC
64.227.101.127 64.227.101.127 n [US] United States 3 13.05.2022 19:36.48 UTC 13.05.2022 20:01.39 UTC
64.227.107.237 64.227.107.237 n [US] United States 8 28.03.2022 01:50.43 UTC 02.04.2022 10:54.07 UTC
64.227.98.92 64.227.98.92 n [US] United States 9 22.03.2022 18:10.32 UTC 22.03.2022 19:49.40 UTC
64.227.105.65 64.227.105.65 n [US] United States 43 31.03.2021 08:33.43 UTC 21.08.2021 02:28.13 UTC
64.227.109.20 64.227.109.20 n [US] United States 31 16.12.2020 16:37.12 UTC 16.06.2021 02:28.53 UTC
64.227.100.165 64.227.100.165 n [US] United States 31 01.01.2021 22:00.51 UTC 26.05.2021 18:21.13 UTC
64.227.111.13 64.227.111.13 n [US] United States 16 15.05.2021 03:22.38 UTC 15.05.2021 07:01.55 UTC
64.227.107.14 postal.5elementhomes.ml n [US] United States 2 17.03.2021 09:53.00 UTC 12.04.2021 04:20.18 UTC
64.227.109.105 64.227.109.105 n [US] United States 22 02.04.2021 19:06.17 UTC 08.04.2021 02:32.11 UTC
64.227.101.254 64.227.101.254 n [US] United States 12 07.04.2021 14:12.22 UTC 07.04.2021 16:38.08 UTC
64.227.111.127 64.227.111.127 n [US] United States 30 23.12.2020 23:45.03 UTC 23.03.2021 21:54.06 UTC
64.227.107.151 64.227.107.151 n [US] United States 17 08.01.2021 14:33.45 UTC 05.02.2021 19:47.09 UTC
64.227.96.133 64.227.96.133 n [US] United States 10 06.11.2020 20:45.57 UTC 06.11.2020 23:08.28 UTC
64.227.107.17 xorai.space n [US] United States 10 02.11.2020 00:33.24 UTC 02.11.2020 02:54.15 UTC
64.227.111.215 64.227.111.215 n [US] United States 5 07.07.2020 23:12.12 UTC 11.07.2020 09:21.21 UTC
64.227.101.102 64.227.101.102 n [US] United States 15 24.06.2020 16:34.52 UTC 26.06.2020 01:14.39 UTC
64.227.100.251 64.227.100.251 n [US] United States 12 13.06.2020 12:12.26 UTC 18.06.2020 07:19.31 UTC
Σ = 1499443 | Δt = 0.027868986129761s