fail2ban ip database: network 65.49.192.0/19

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 65.49.192.0/19
location
[NA] North America
[US] United States  
[CA] California

90014 Los Angeles

34.0726,-118.261
total offenders 29 ip(s)
first reported 05.01.2020 06:38.52 UTC
4y 134d 4h 45m 31s ago
last reported 15.05.2024 11:50.04 UTC
1d 23h 34m 19s ago
time period 4y 132d 5h 11m 12s
total hits 562
filter(s)
reported by 12 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
65.49.196.227 65.49.196.227.16clouds.com n [US] United States 50 28.05.2023 09:30.25 UTC 15.05.2024 11:50.04 UTC
65.49.219.68 65.49.219.68.16clouds.com n [US] United States 50 10.08.2023 01:43.17 UTC 15.12.2023 20:36.33 UTC
65.49.208.107 65.49.208.107.16clouds.com n [US] United States 23 13.01.2023 15:29.29 UTC 28.05.2023 22:16.32 UTC
65.49.192.87 xiatom.top n [US] United States 19 19.11.2022 03:37.33 UTC 05.03.2023 13:12.31 UTC
65.49.213.155 65.49.213.155.16clouds.com n [US] United States 5 21.01.2023 08:18.39 UTC 21.01.2023 09:12.46 UTC
65.49.212.71 65.49.212.71.16clouds.com n [US] United States 14 15.11.2022 04:51.50 UTC 03.12.2022 10:12.00 UTC
65.49.211.186 65.49.211.186.16clouds.com n [US] United States 2 29.11.2022 18:07.28 UTC 29.11.2022 19:13.39 UTC
65.49.210.99 65.49.210.99.16clouds.com n [US] United States 24 18.03.2022 18:07.43 UTC 06.11.2022 12:55.38 UTC
65.49.195.121 65.49.195.121.16clouds.com n [US] United States 6 21.09.2022 21:37.20 UTC 08.10.2022 00:39.44 UTC
65.49.218.113 65.49.218.113.16clouds.com n [US] United States 8 18.06.2022 00:08.18 UTC 09.08.2022 19:44.06 UTC
65.49.198.145 localhost.localdomain n [US] United States 23 15.01.2021 03:40.27 UTC 15.06.2022 18:53.52 UTC
65.49.200.160 65.49.200.160.16clouds.com n [US] United States 4 26.03.2022 18:22.18 UTC 26.03.2022 19:00.17 UTC
65.49.204.184 65.49.204.184.16clouds.com n [US] United States 59 10.09.2020 03:06.33 UTC 12.09.2021 16:44.15 UTC
65.49.196.138 65.49.196.138.16clouds.com n [US] United States 52 10.11.2020 16:50.54 UTC 09.08.2021 21:17.10 UTC
65.49.206.125 65.49.206.125.16clouds.com n [US] United States 30 25.10.2020 23:30.38 UTC 21.05.2021 07:41.37 UTC
65.49.210.231 kvm.201a.win n [US] United States 30 08.05.2020 08:27.33 UTC 16.04.2021 14:39.25 UTC
65.49.207.36 65.49.207.36.16clouds.com n [US] United States 6 29.03.2021 00:41.06 UTC 29.03.2021 02:41.28 UTC
65.49.201.168 65.49.201.168.16clouds.com n [US] United States 30 06.12.2020 16:34.00 UTC 17.02.2021 05:59.17 UTC
65.49.222.222 65.49.222.222.16clouds.com n [US] United States 25 20.07.2020 08:48.12 UTC 31.10.2020 06:34.00 UTC
65.49.196.217 65.49.196.217.16clouds.com n [US] United States 5 16.10.2020 14:17.09 UTC 16.10.2020 16:56.58 UTC
65.49.194.40 65.49.194.40.16clouds.com n [US] United States 17 21.07.2020 05:33.34 UTC 30.08.2020 08:12.40 UTC
65.49.210.204 65.49.210.204.16clouds.com n [US] United States 10 18.08.2020 15:58.29 UTC 27.08.2020 01:04.27 UTC
65.49.223.231 65.49.223.231.16clouds.com n [US] United States 26 14.07.2020 00:05.45 UTC 20.08.2020 04:28.55 UTC
65.49.210.49 65.49.210.49.16clouds.com n [US] United States 9 22.07.2020 12:34.39 UTC 19.08.2020 05:23.53 UTC
65.49.194.252 65.49.194.252.16clouds.com n [US] United States 10 16.08.2020 15:03.21 UTC 16.08.2020 17:06.21 UTC
65.49.205.39 65.49.205.39.16clouds.com n [US] United States 2 11.08.2020 15:36.08 UTC 11.08.2020 16:54.03 UTC
65.49.218.202 65.49.218.202.16clouds.com n [US] United States 10 15.06.2020 00:54.04 UTC 15.06.2020 03:15.24 UTC
65.49.210.225 65.49.210.225.16clouds.com n [US] United States 10 01.06.2020 22:49.03 UTC 05.06.2020 10:28.11 UTC
65.49.212.67 65.49.212.67.16clouds.com n [US] United States 3 05.01.2020 06:38.52 UTC 05.01.2020 08:47.41 UTC
Σ = 1498954 | Δt = 0.021637201309204s