fail2ban ip database: network 68.183.80.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 68.183.80.0/20
location
[AS] Asia
[IN] India  
[KA] Karnataka

560100 Bengaluru

12.9634,77.5855
total offenders 86 ip(s)
first reported 09.01.2020 13:31.55 UTC
4y 126d 10h 5m 18s ago
last reported 09.05.2024 10:41.17 UTC
4d 12h 55m 56s ago
time period 4y 121d 21h 9m 22s
total hits 1708
filter(s)
reported by 15 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
68.183.85.15 68.183.85.15 n [IN] India 9 28.04.2024 12:08.17 UTC 09.05.2024 10:41.17 UTC
68.183.94.143 68.183.94.143 n [IN] India 3 08.05.2024 14:28.39 UTC 08.05.2024 18:29.12 UTC
68.183.89.141 test.organiccaramel.live n [IN] India 6 07.05.2024 00:13.21 UTC 08.05.2024 16:10.31 UTC
68.183.95.56 68.183.95.56 n [IN] India 20 08.03.2024 09:00.38 UTC 13.04.2024 11:05.26 UTC
68.183.80.132 68.183.80.132 n [IN] India 50 16.12.2023 00:11.26 UTC 11.04.2024 22:27.58 UTC
68.183.94.254 68.183.94.254 n [IN] India 17 03.03.2024 03:12.16 UTC 04.03.2024 04:57.22 UTC
68.183.94.178 68.183.94.178 n [IN] India 50 02.03.2024 17:26.21 UTC 03.03.2024 09:52.17 UTC
68.183.88.70 68.183.88.70 n [IN] India 50 12.11.2023 06:09.15 UTC 02.03.2024 14:43.31 UTC
68.183.91.213 basmatihouse.in n [IN] India 11 11.02.2023 07:52.16 UTC 21.02.2024 20:27.15 UTC
68.183.86.139 68.183.86.139 n [IN] India 23 24.10.2023 19:34.31 UTC 17.01.2024 12:40.14 UTC
68.183.92.135 68.183.92.135 n [IN] India 17 22.12.2023 10:23.51 UTC 16.01.2024 06:22.14 UTC
68.183.86.247 68.183.86.247 n [IN] India 7 07.01.2024 10:23.31 UTC 10.01.2024 00:30.12 UTC
68.183.81.178 68.183.81.178 n [IN] India 3 26.12.2023 10:43.50 UTC 26.12.2023 11:10.00 UTC
68.183.85.57 68.183.85.57 n [IN] India 50 24.08.2023 20:37.04 UTC 16.12.2023 15:46.44 UTC
68.183.88.250 68.183.88.250 n [IN] India 34 03.10.2023 16:11.05 UTC 22.11.2023 12:16.30 UTC
68.183.92.87 68.183.92.87 n [IN] India 53 10.02.2023 03:13.34 UTC 18.11.2023 10:32.38 UTC
68.183.88.186 68.183.88.186 n [IN] India 93 10.03.2020 23:34.14 UTC 12.11.2023 11:46.02 UTC
68.183.84.209 68.183.84.209 n [IN] India 14 03.09.2023 19:20.07 UTC 03.09.2023 23:50.44 UTC
68.183.84.118 68.183.84.118 n [IN] India 14 02.09.2023 12:59.32 UTC 02.09.2023 17:56.04 UTC
68.183.86.176 68.183.86.176 n [IN] India 30 05.08.2023 04:01.03 UTC 07.08.2023 00:28.59 UTC
68.183.90.210 68.183.90.210 n [IN] India 1 24.07.2023 12:04.43 UTC 24.07.2023 12:04.43 UTC
68.183.95.8 68.183.95.8 n [IN] India 1 13.06.2023 15:43.43 UTC 13.06.2023 15:43.43 UTC
68.183.88.165 68.183.88.165 n [IN] India 4 11.05.2023 07:21.19 UTC 11.05.2023 07:56.02 UTC
68.183.95.193 68.183.95.193 n [IN] India 30 10.01.2023 09:00.22 UTC 09.05.2023 09:10.06 UTC
68.183.92.232 68.183.92.232 n [IN] India 8 09.04.2023 22:00.13 UTC 15.04.2023 07:20.10 UTC
68.183.81.173 68.183.81.173 n [IN] India 16 30.03.2023 00:39.07 UTC 14.04.2023 09:15.29 UTC
68.183.87.50 68.183.87.50 n [IN] India 30 14.08.2022 09:44.38 UTC 31.01.2023 05:36.25 UTC
68.183.89.28 68.183.89.28 n [IN] India 5 26.01.2023 22:27.36 UTC 26.01.2023 23:32.37 UTC
68.183.83.19 68.183.83.19 n [IN] India 4 24.01.2023 12:13.10 UTC 24.01.2023 12:48.19 UTC
68.183.95.116 68.183.95.116 n [IN] India 20 26.07.2022 01:25.50 UTC 10.12.2022 04:27.10 UTC
68.183.92.26 68.183.92.26 n [IN] India 9 01.08.2022 08:16.20 UTC 10.11.2022 11:22.36 UTC
68.183.88.138 68.183.88.138 n [IN] India 6 16.09.2022 19:40.46 UTC 27.09.2022 19:09.00 UTC
68.183.86.180 68.183.86.180 n [IN] India 1 21.09.2022 01:07.27 UTC 21.09.2022 01:07.27 UTC
68.183.85.201 68.183.85.201 n [IN] India 3 21.07.2022 06:08.43 UTC 21.07.2022 06:33.37 UTC
68.183.95.161 68.183.95.161 n [IN] India 9 13.04.2022 19:12.11 UTC 18.07.2022 09:08.05 UTC
68.183.80.221 skatechnologies.com n [IN] India 30 21.02.2022 07:54.43 UTC 15.07.2022 17:29.03 UTC
68.183.86.86 68.183.86.86 n [IN] India 63 19.12.2020 03:57.47 UTC 08.07.2022 09:24.27 UTC
68.183.82.171 68.183.82.171 n [IN] India 30 29.03.2022 20:18.19 UTC 11.06.2022 15:51.00 UTC
68.183.90.154 68.183.90.154 n [IN] India 17 17.08.2021 06:26.24 UTC 09.06.2022 02:51.26 UTC
68.183.90.129 68.183.90.129 n [IN] India 1 09.06.2022 02:51.25 UTC 09.06.2022 02:51.25 UTC
68.183.86.159 68.183.86.159 n [IN] India 55 10.11.2020 07:57.58 UTC 09.06.2022 02:51.21 UTC
68.183.81.38 68.183.81.38 n [IN] India 6 03.05.2022 07:33.58 UTC 09.06.2022 02:51.18 UTC
68.183.89.252 68.183.89.252 n [IN] India 1 17.11.2021 21:46.55 UTC 17.11.2021 21:46.55 UTC
68.183.84.221 68.183.84.221 n [IN] India 38 30.04.2021 01:42.25 UTC 27.09.2021 23:37.42 UTC
68.183.89.147 68.183.89.147 n [IN] India 59 04.07.2020 09:34.45 UTC 19.09.2021 05:01.36 UTC
68.183.88.166 68.183.88.166 n [IN] India 13 10.04.2021 19:02.34 UTC 07.08.2021 00:58.06 UTC
68.183.87.71 68.183.87.71 n [IN] India 7 29.06.2021 01:17.20 UTC 29.06.2021 02:57.02 UTC
68.183.82.97 68.183.82.97 n [IN] India 38 22.04.2020 00:52.08 UTC 16.06.2021 00:32.46 UTC
68.183.88.39 68.183.88.39 n [IN] India 29 11.05.2021 19:13.31 UTC 01.06.2021 13:20.53 UTC
68.183.91.237 68.183.91.237 n [IN] India 1 01.06.2021 01:14.49 UTC 01.06.2021 01:14.49 UTC
68.183.80.77 68.183.80.77 n [IN] India 22 31.03.2021 13:21.52 UTC 02.05.2021 18:40.05 UTC
68.183.90.0 68.183.90.0 n [IN] India 18 03.04.2021 12:49.40 UTC 04.04.2021 10:09.13 UTC
68.183.84.215 floralinvestments.com n [IN] India 12 28.03.2021 14:07.19 UTC 28.03.2021 16:33.50 UTC
68.183.94.63 68.183.94.63 n [IN] India 30 30.12.2020 11:43.45 UTC 23.03.2021 11:46.07 UTC
68.183.89.188 68.183.89.188 n [IN] India 7 21.03.2021 21:03.52 UTC 21.03.2021 22:15.20 UTC
68.183.95.241 68.183.95.241 n [IN] India 10 14.03.2021 22:28.48 UTC 15.03.2021 00:29.23 UTC
68.183.87.67 68.183.87.67 n [IN] India 4 18.02.2021 22:06.07 UTC 18.02.2021 23:43.22 UTC
68.183.92.52 shadow.fail n [IN] India 30 25.06.2020 19:07.15 UTC 19.01.2021 20:05.43 UTC
68.183.90.61 68.183.90.61 n [IN] India 11 05.11.2020 14:58.17 UTC 05.11.2020 17:41.13 UTC
68.183.90.64 68.183.90.64 n [IN] India 30 26.08.2020 21:55.45 UTC 01.11.2020 17:40.21 UTC
68.183.83.38 68.183.83.38 n [IN] India 30 12.07.2020 11:34.44 UTC 01.11.2020 07:22.49 UTC
68.183.81.50 68.183.81.50 n [IN] India 28 12.10.2020 01:26.26 UTC 21.10.2020 18:08.22 UTC
68.183.89.216 68.183.89.216 n [IN] India 17 16.09.2020 06:18.11 UTC 21.10.2020 09:06.04 UTC
68.183.91.128 68.183.91.128 n [IN] India 14 28.09.2020 05:56.21 UTC 03.10.2020 19:50.53 UTC
68.183.93.110 68.183.93.110 n [IN] India 10 24.09.2020 00:50.50 UTC 24.09.2020 02:57.12 UTC
68.183.91.106 68.183.91.106 n [IN] India 10 22.09.2020 10:10.51 UTC 22.09.2020 12:09.28 UTC
68.183.92.210 68.183.92.210 n [IN] India 12 20.09.2020 23:44.51 UTC 21.09.2020 01:58.18 UTC
68.183.90.130 68.183.90.130 n [IN] India 10 24.08.2020 01:24.08 UTC 24.08.2020 03:33.14 UTC
68.183.86.99 68.183.86.99 n [IN] India 13 11.08.2020 11:44.59 UTC 11.08.2020 14:33.10 UTC
68.183.90.28 68.183.90.28 n [IN] India 7 09.07.2020 13:38.34 UTC 09.07.2020 15:45.31 UTC
68.183.82.166 68.183.82.166 n [IN] India 29 17.05.2020 10:54.09 UTC 29.06.2020 10:26.35 UTC
68.183.85.30 68.183.85.30 n [IN] India 3 21.06.2020 04:39.11 UTC 21.06.2020 06:49.31 UTC
68.183.80.139 staging.organizor.org n [IN] India 30 16.05.2020 11:32.12 UTC 22.05.2020 12:19.04 UTC
68.183.83.51 68.183.83.51 n [IN] India 9 18.05.2020 00:40.34 UTC 18.05.2020 02:11.43 UTC
68.183.81.243 68.183.81.243 n [IN] India 30 08.05.2020 15:00.35 UTC 11.05.2020 23:56.05 UTC
68.183.93.200 68.183.93.200 n [IN] India 30 10.05.2020 15:50.38 UTC 10.05.2020 21:53.40 UTC
68.183.95.11 igdm.online n [IN] India 11 18.04.2020 05:56.28 UTC 26.04.2020 00:59.03 UTC
68.183.94.172 68.183.94.172 n [IN] India 1 26.03.2020 11:53.05 UTC 26.03.2020 11:53.05 UTC
68.183.90.78 68.183.90.78 n [IN] India 5 05.03.2020 01:14.44 UTC 26.03.2020 10:23.52 UTC
68.183.86.76 68.183.86.76 n [IN] India 16 28.01.2020 17:53.53 UTC 12.03.2020 23:16.13 UTC
68.183.84.15 68.183.84.15 n [IN] India 30 12.02.2020 07:15.27 UTC 13.02.2020 20:29.49 UTC
68.183.85.75 68.183.85.75 n [IN] India 10 10.02.2020 10:35.35 UTC 10.02.2020 12:30.12 UTC
68.183.90.182 68.183.90.182 n [IN] India 30 01.02.2020 14:18.12 UTC 01.02.2020 23:17.56 UTC
68.183.82.74 68.183.82.74 n [IN] India 22 26.01.2020 06:41.01 UTC 28.01.2020 20:15.09 UTC
68.183.91.25 68.183.91.25 n [IN] India 18 09.01.2020 13:31.55 UTC 26.01.2020 20:24.41 UTC
68.183.81.146 68.183.81.146 n [IN] India 20 13.01.2020 06:18.42 UTC 13.01.2020 10:54.36 UTC
Σ = 1468232 | Δt = 0.022386789321899s