fail2ban ip database: network 95.169.0.0/19

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 95.169.0.0/19
location
[NA] North America
[US] United States  
[CA] California

90014 Los Angeles

34.0726,-118.261
total offenders 16 ip(s)
first reported 25.02.2020 21:34.25 UTC
4y 82d 9h 40m 1s ago
last reported 14.02.2024 23:29.53 UTC
92d 7h 44m 33s ago
time period 3y 355d 1h 55m 28s
total hits 339
filter(s)
reported by 12 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
95.169.27.63 95.169.27.63.16clouds.com n [US] United States 24 22.12.2023 07:39.54 UTC 14.02.2024 23:29.53 UTC
95.169.5.166 95.169.5.166.16clouds.com n [US] United States 31 09.08.2020 00:12.11 UTC 07.08.2022 04:57.56 UTC
95.169.9.45 95.169.9.45.16clouds.com n [US] United States 59 10.02.2021 08:09.00 UTC 25.07.2021 08:25.32 UTC
95.169.14.31 95.169.14.31.16clouds.com n [US] United States 44 27.08.2020 03:06.08 UTC 02.06.2021 13:10.42 UTC
95.169.12.12 95.169.12.12.16clouds.com n [US] United States 35 19.02.2021 06:24.16 UTC 26.05.2021 04:35.09 UTC
95.169.6.47 95.169.6.47.16clouds.com n [US] United States 30 13.06.2020 00:39.06 UTC 03.02.2021 22:35.20 UTC
95.169.23.124 95.169.23.124.16clouds.com n [US] United States 10 17.01.2021 03:47.00 UTC 17.01.2021 06:25.18 UTC
95.169.22.174 vps.hectoriot.com n [US] United States 20 28.11.2020 21:34.18 UTC 28.12.2020 14:47.33 UTC
95.169.23.6 95.169.23.6.16clouds.com n [US] United States 7 02.10.2020 04:52.05 UTC 27.10.2020 22:44.52 UTC
95.169.22.100 95.169.22.100.16clouds.com n [US] United States 30 03.06.2020 00:48.03 UTC 25.09.2020 14:06.03 UTC
95.169.13.22 95.169.13.22.16clouds.com n [US] United States 8 11.09.2020 14:53.18 UTC 11.09.2020 16:43.57 UTC
95.169.12.164 95.169.12.164.16clouds.com n [US] United States 10 27.08.2020 02:32.12 UTC 27.08.2020 04:50.40 UTC
95.169.22.114 95.169.22.114.16clouds.com n [US] United States 12 19.06.2020 07:03.50 UTC 16.08.2020 19:56.46 UTC
95.169.15.90 95.169.15.90.16clouds.com n [US] United States 4 26.05.2020 12:08.39 UTC 07.07.2020 06:31.30 UTC
95.169.6.104 95.169.6.104.16clouds.com n [US] United States 2 06.06.2020 18:10.10 UTC 06.06.2020 19:22.59 UTC
95.169.7.111 us1.botongtv.com n [US] United States 13 25.02.2020 21:34.25 UTC 02.05.2020 18:58.48 UTC
Σ = 1493038 | Δt = 0.022439002990723s