fail2ban ip database: network 139.59.0.0/18

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 139.59.0.0/18
location
[AS] Asia
[IN] India  
[KA] Karnataka

560100 Bengaluru

12.9634,77.5855
total offenders 112 ip(s)
first reported 29.10.2020 05:58.55 UTC
3y 183d 10h 33m 31s ago
last reported 28.04.2024 19:46.06 UTC
20h 46m 20s ago
time period 3y 182d 13h 47m 11s
total hits 2213
filter(s)
reported by 10 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
139.59.37.136 139.59.37.136 n [IN] India 6 27.04.2024 14:24.26 UTC 28.04.2024 19:46.06 UTC
139.59.46.101 139.59.46.101 n [IN] India 43 13.01.2024 04:42.53 UTC 28.04.2024 06:03.19 UTC
139.59.41.80 139.59.41.80 n [IN] India 33 25.02.2024 17:57.51 UTC 27.04.2024 08:10.53 UTC
139.59.41.217 139.59.41.217 n [IN] India 3 26.04.2024 20:38.58 UTC 26.04.2024 21:03.26 UTC
139.59.30.174 139.59.30.174 n [IN] India 50 02.01.2024 04:05.19 UTC 26.04.2024 05:33.51 UTC
139.59.37.55 139.59.37.55 n [IN] India 3 21.04.2024 17:12.48 UTC 21.04.2024 17:38.58 UTC
139.59.39.160 139.59.39.160 n [IN] India 47 07.11.2023 02:48.05 UTC 21.04.2024 07:13.08 UTC
139.59.57.21 139.59.57.21 n [IN] India 15 27.03.2024 08:44.28 UTC 15.04.2024 16:19.51 UTC
139.59.21.234 139.59.21.234 n [IN] India 50 25.12.2023 05:14.01 UTC 13.04.2024 08:30.53 UTC
139.59.5.84 139.59.5.84 n [IN] India 3 13.04.2024 00:13.20 UTC 13.04.2024 00:43.30 UTC
139.59.44.159 139.59.44.159 n [IN] India 3 12.04.2024 10:51.45 UTC 12.04.2024 11:17.57 UTC
139.59.34.109 139.59.34.109 n [IN] India 43 22.01.2024 13:20.47 UTC 07.04.2024 20:16.28 UTC
139.59.11.189 139.59.11.189 n [IN] India 4 05.04.2024 08:02.34 UTC 05.04.2024 08:53.12 UTC
139.59.31.108 139.59.31.108 n [IN] India 15 24.03.2024 05:11.02 UTC 03.04.2024 13:32.07 UTC
139.59.56.53 139.59.56.53 n [IN] India 30 22.01.2024 05:42.03 UTC 31.03.2024 09:23.47 UTC
139.59.15.81 139.59.15.81 n [IN] India 4 25.03.2024 15:15.23 UTC 25.03.2024 15:50.48 UTC
139.59.31.79 139.59.31.79 n [IN] India 9 12.03.2024 11:34.57 UTC 16.03.2024 11:34.38 UTC
139.59.12.222 139.59.12.222 n [IN] India 3 15.03.2024 11:28.54 UTC 15.03.2024 12:14.44 UTC
139.59.46.97 139.59.46.97 n [IN] India 30 31.12.2023 22:23.56 UTC 15.03.2024 09:36.12 UTC
139.59.16.110 139.59.16.110 n [IN] India 13 05.03.2024 20:08.56 UTC 12.03.2024 11:33.04 UTC
139.59.57.187 139.59.57.187 n [IN] India 4 03.03.2024 07:20.45 UTC 03.03.2024 07:57.39 UTC
139.59.47.172 139.59.47.172 n [IN] India 40 14.12.2023 02:52.01 UTC 21.02.2024 04:20.40 UTC
139.59.22.185 139.59.22.185 n [IN] India 25 16.02.2024 04:22.41 UTC 20.02.2024 10:52.25 UTC
139.59.25.123 139.59.25.123 n [IN] India 33 15.11.2023 00:19.43 UTC 07.02.2024 21:51.55 UTC
139.59.60.154 139.59.60.154 n [IN] India 1 06.02.2024 16:18.34 UTC 06.02.2024 16:18.34 UTC
139.59.12.97 mondaymorning.nitrkl.ac.in n [IN] India 19 08.12.2023 06:39.24 UTC 06.02.2024 06:15.40 UTC
139.59.59.165 ektajobs.com n [IN] India 50 29.10.2020 05:58.55 UTC 05.02.2024 04:50.35 UTC
139.59.37.140 139.59.37.140 n [IN] India 2 01.02.2024 03:16.39 UTC 01.02.2024 03:31.58 UTC
139.59.40.34 139.59.40.34 n [IN] India 9 17.01.2024 01:52.12 UTC 22.01.2024 15:02.50 UTC
139.59.35.219 139.59.35.219 n [IN] India 45 15.01.2024 21:14.30 UTC 16.01.2024 06:12.47 UTC
139.59.43.224 139.59.43.224 n [IN] India 3 13.01.2024 08:22.37 UTC 13.01.2024 12:32.50 UTC
139.59.43.231 139.59.43.231 n [IN] India 1 13.01.2024 05:26.35 UTC 13.01.2024 05:26.35 UTC
139.59.28.148 139.59.28.148 n [IN] India 3 12.01.2024 10:10.07 UTC 12.01.2024 11:03.20 UTC
139.59.25.183 139.59.25.183 n [IN] India 2 10.01.2024 00:48.56 UTC 10.01.2024 18:13.52 UTC
139.59.26.239 139.59.26.239 n [IN] India 3 09.01.2024 21:45.39 UTC 10.01.2024 11:51.18 UTC
139.59.30.180 139.59.30.180 n [IN] India 13 09.01.2024 18:47.06 UTC 10.01.2024 11:07.29 UTC
139.59.27.166 139.59.27.166 n [IN] India 30 09.01.2024 17:25.09 UTC 10.01.2024 05:59.06 UTC
139.59.15.46 139.59.15.46 n [IN] India 48 08.10.2023 04:12.30 UTC 09.01.2024 08:13.35 UTC
139.59.8.79 139.59.8.79 n [IN] India 16 20.12.2023 15:37.22 UTC 09.01.2024 02:05.30 UTC
139.59.57.14 139.59.57.14 n [IN] India 3 08.01.2024 06:15.44 UTC 08.01.2024 06:36.05 UTC
139.59.21.179 139.59.21.179 n [IN] India 4 07.01.2024 14:40.22 UTC 07.01.2024 15:17.44 UTC
139.59.41.172 139.59.41.172 n [IN] India 11 22.12.2023 05:04.38 UTC 02.01.2024 05:12.07 UTC
139.59.17.104 139.59.17.104 n [IN] India 7 27.12.2023 16:02.46 UTC 01.01.2024 00:47.54 UTC
139.59.32.132 139.59.32.132 n [IN] India 25 11.11.2023 07:54.36 UTC 31.12.2023 22:32.25 UTC
139.59.62.192 139.59.62.192 n [IN] India 14 22.12.2023 14:05.24 UTC 29.12.2023 15:02.48 UTC
139.59.26.75 139.59.26.75 n [IN] India 10 22.12.2023 02:48.25 UTC 25.12.2023 07:20.34 UTC
139.59.23.154 139.59.23.154 n [IN] India 61 24.01.2022 08:30.48 UTC 23.12.2023 16:25.00 UTC
139.59.25.164 139.59.25.164 n [IN] India 60 18.08.2021 02:17.01 UTC 19.12.2023 11:35.27 UTC
139.59.2.222 139.59.2.222 n [IN] India 38 21.10.2022 07:27.37 UTC 17.12.2023 11:01.56 UTC
139.59.12.40 139.59.12.40 n [IN] India 6 11.12.2023 01:18.48 UTC 11.12.2023 14:56.13 UTC
139.59.17.135 139.59.17.135 n [IN] India 13 30.11.2023 18:27.16 UTC 09.12.2023 00:47.04 UTC
139.59.10.188 139.59.10.188 n [IN] India 50 08.08.2023 15:55.19 UTC 05.12.2023 15:33.09 UTC
139.59.0.113 one.ifelsetech.com n [IN] India 50 25.07.2023 14:16.00 UTC 02.12.2023 15:23.29 UTC
139.59.27.154 139.59.27.154 n [IN] India 50 18.07.2022 16:55.33 UTC 02.12.2023 13:10.52 UTC
139.59.9.6 139.59.9.6 n [IN] India 44 27.11.2023 16:13.51 UTC 29.11.2023 16:16.17 UTC
139.59.47.75 139.59.47.75 n [IN] India 53 28.08.2023 12:18.05 UTC 29.11.2023 04:36.22 UTC
139.59.16.54 139.59.16.54 n [IN] India 50 13.05.2022 01:53.48 UTC 25.11.2023 22:52.58 UTC
139.59.41.192 139.59.41.192 n [IN] India 2 23.11.2023 14:58.37 UTC 24.11.2023 02:58.06 UTC
139.59.6.177 139.59.6.177 n [IN] India 33 23.09.2023 00:40.05 UTC 22.11.2023 12:18.27 UTC
139.59.44.176 139.59.44.176 n [IN] India 130 15.11.2023 09:56.23 UTC 21.11.2023 03:53.28 UTC
139.59.8.28 139.59.8.28 n [IN] India 20 09.11.2023 06:07.12 UTC 14.11.2023 22:36.50 UTC
139.59.44.13 139.59.44.13 n [IN] India 50 11.11.2023 07:26.10 UTC 12.11.2023 00:34.32 UTC
139.59.32.192 thatshowwedoit.dev-techgeekz.tech n [IN] India 12 21.10.2023 23:56.41 UTC 11.11.2023 20:02.10 UTC
139.59.2.251 139.59.2.251 n [IN] India 11 08.11.2023 16:40.03 UTC 11.11.2023 18:40.28 UTC
139.59.25.8 139.59.25.8 n [IN] India 2 03.11.2023 15:14.15 UTC 03.11.2023 15:24.19 UTC
139.59.14.181 139.59.14.181 n [IN] India 6 26.10.2023 00:53.45 UTC 26.10.2023 01:56.59 UTC
139.59.60.230 139.59.60.230 n [IN] India 1 14.10.2023 14:34.34 UTC 14.10.2023 14:34.34 UTC
139.59.13.134 139.59.13.134 n [IN] India 20 05.10.2023 18:03.38 UTC 14.10.2023 12:28.39 UTC
139.59.7.115 139.59.7.115 n [IN] India 14 29.04.2023 04:05.40 UTC 13.10.2023 16:16.51 UTC
139.59.0.145 139.59.0.145 n [IN] India 4 10.10.2023 01:42.57 UTC 10.10.2023 02:25.54 UTC
139.59.63.135 139.59.63.135 n [IN] India 9 02.10.2023 16:48.46 UTC 03.10.2023 08:09.58 UTC
139.59.32.208 139.59.32.208 n [IN] India 30 28.09.2023 18:10.33 UTC 29.09.2023 03:34.21 UTC
139.59.31.236 139.59.31.236 n [IN] India 17 21.07.2023 07:23.32 UTC 25.09.2023 05:37.29 UTC
139.59.12.96 139.59.12.96 n [IN] India 10 18.09.2023 16:06.27 UTC 18.09.2023 22:46.19 UTC
139.59.22.43 139.59.22.43 n [IN] India 4 28.08.2023 11:00.46 UTC 28.08.2023 11:43.48 UTC
139.59.46.169 139.59.46.169 n [IN] India 7 15.08.2023 22:55.33 UTC 17.08.2023 12:22.15 UTC
139.59.6.45 139.59.6.45 n [IN] India 3 15.08.2023 20:35.04 UTC 15.08.2023 20:58.34 UTC
139.59.30.241 139.59.30.241 n [IN] India 21 02.02.2023 04:12.45 UTC 13.08.2023 16:10.35 UTC
139.59.13.119 139.59.13.119 n [IN] India 15 25.07.2023 23:54.33 UTC 31.07.2023 12:24.16 UTC
139.59.10.137 139.59.10.137 n [IN] India 6 25.07.2023 11:46.00 UTC 31.07.2023 09:48.26 UTC
139.59.10.175 139.59.10.175 n [IN] India 20 27.07.2023 16:11.47 UTC 29.07.2023 18:12.55 UTC
139.59.3.13 139.59.3.13 n [IN] India 3 18.07.2023 06:47.15 UTC 18.07.2023 08:28.25 UTC
139.59.3.21 139.59.3.21 n [IN] India 30 31.10.2022 19:34.57 UTC 18.07.2023 07:51.28 UTC
139.59.3.7 139.59.3.7 n [IN] India 5 17.07.2023 19:03.59 UTC 17.07.2023 20:32.24 UTC
139.59.61.147 139.59.61.147 n [IN] India 1 17.07.2023 13:20.16 UTC 17.07.2023 13:20.16 UTC
139.59.19.156 139.59.19.156 n [IN] India 7 01.07.2023 14:40.03 UTC 01.07.2023 17:45.32 UTC
139.59.36.246 139.59.36.246 n [IN] India 1 12.06.2023 01:32.04 UTC 12.06.2023 01:32.04 UTC
139.59.22.79 139.59.22.79 n [IN] India 12 16.03.2023 22:30.00 UTC 24.05.2023 00:22.54 UTC
139.59.36.241 139.59.36.241 n [IN] India 30 17.11.2022 16:14.10 UTC 20.05.2023 03:06.57 UTC
139.59.46.114 139.59.46.114 n [IN] India 3 15.05.2023 18:17.37 UTC 15.05.2023 18:41.50 UTC
139.59.62.163 139.59.62.163 n [IN] India 19 23.04.2023 16:48.22 UTC 14.05.2023 06:59.55 UTC
139.59.12.79 139.59.12.79 n [IN] India 13 07.03.2023 17:07.28 UTC 13.05.2023 04:10.42 UTC
139.59.33.52 139.59.33.52 n [IN] India 3 07.05.2023 00:12.33 UTC 07.05.2023 00:37.44 UTC
139.59.57.181 139.59.57.181 n [IN] India 8 08.04.2023 13:11.52 UTC 06.05.2023 19:19.43 UTC
139.59.37.52 139.59.37.52 n [IN] India 20 13.03.2023 06:37.49 UTC 01.05.2023 21:24.56 UTC
139.59.61.26 139.59.61.26 n [IN] India 4 27.04.2023 09:41.56 UTC 27.04.2023 10:16.56 UTC
139.59.3.207 139.59.3.207 n [IN] India 12 19.03.2023 22:59.35 UTC 26.04.2023 21:20.45 UTC
139.59.8.21 139.59.8.21 n [IN] India 13 21.03.2023 04:59.45 UTC 05.04.2023 17:56.33 UTC
139.59.25.5 139.59.25.5 n [IN] India 3 20.03.2023 14:15.58 UTC 20.03.2023 14:25.44 UTC
139.59.25.90 139.59.25.90 n [IN] India 5 10.03.2023 22:01.49 UTC 10.03.2023 22:54.28 UTC
139.59.59.70 139.59.59.70 n [IN] India 22 19.01.2023 10:12.36 UTC 10.03.2023 13:58.42 UTC
139.59.27.36 139.59.27.36 n [IN] India 65 06.05.2021 14:19.49 UTC 03.03.2023 08:13.09 UTC
139.59.18.121 139.59.18.121 n [IN] India 8 24.01.2023 15:08.24 UTC 01.03.2023 22:43.27 UTC
139.59.26.69 139.59.26.69 n [IN] India 37 21.04.2022 20:00.32 UTC 28.02.2023 10:04.07 UTC
139.59.1.204 139.59.1.204 n [IN] India 12 15.01.2023 08:32.44 UTC 22.02.2023 19:15.57 UTC
139.59.18.217 139.59.18.217 n [IN] India 49 17.08.2021 11:25.49 UTC 21.02.2023 09:32.20 UTC
139.59.40.211 139.59.40.211 n [IN] India 4 20.02.2023 01:50.14 UTC 20.02.2023 02:26.59 UTC
139.59.2.8 139.59.2.8 n [IN] India 12 19.01.2023 22:47.22 UTC 15.02.2023 08:09.21 UTC
139.59.12.204 139.59.12.204 n [IN] India 18 07.02.2023 14:15.17 UTC 07.02.2023 17:20.00 UTC
139.59.35.157 139.59.35.157 n [IN] India 5 07.02.2023 12:03.44 UTC 07.02.2023 13:00.29 UTC
139.59.6.169 139.59.6.169 n [IN] India 9 15.01.2023 22:41.26 UTC 07.02.2023 00:02.46 UTC
139.59.41.127 139.59.41.127 n [IN] India 30 22.10.2022 20:09.12 UTC 05.02.2023 15:42.54 UTC
Σ = 1420045 | Δt = 0.022604942321777s