fail2ban ip database: network 142.93.192.0/20

[ip database] [ip blacklist] [report ip] [stats] [help] [api key ]

network 142.93.192.0/20
location
[NA] North America
[US] United States  
[NJ] New Jersey

07047 North Bergen

40.793,-74.0247
total offenders 45 ip(s)
first reported 14.08.2018 20:41.25 UTC
5y 263d 18h 13m 20s ago
last reported 01.01.2024 18:30.09 UTC
122d 20h 24m 36s ago
time period 5y 140d 21h 48m 44s
total hits 650
filter(s)
reported by 16 host(s)
  by iphostname
ip hostname tor
country hits first reported last reported
142.93.202.26 142.93.202.26 n [US] United States 36 05.11.2023 10:33.32 UTC 01.01.2024 18:30.09 UTC
142.93.198.136 142.93.198.136 n [US] United States 3 25.12.2023 01:28.07 UTC 25.12.2023 01:51.36 UTC
142.93.206.129 142.93.206.129 n [US] United States 20 01.11.2023 13:09.30 UTC 22.11.2023 02:30.40 UTC
142.93.194.227 142.93.194.227 n [US] United States 46 01.03.2023 22:18.54 UTC 26.10.2023 20:49.57 UTC
142.93.200.27 142.93.200.27 n [US] United States 5 27.08.2023 07:03.14 UTC 27.08.2023 07:58.25 UTC
142.93.203.82 142.93.203.82 n [US] United States 1 08.07.2023 11:09.50 UTC 08.07.2023 11:09.50 UTC
142.93.194.97 lmscomparison.com n [US] United States 13 03.05.2023 12:56.56 UTC 03.07.2023 02:47.13 UTC
142.93.200.162 142.93.200.162 n [US] United States 6 01.06.2023 14:51.47 UTC 14.06.2023 00:18.04 UTC
142.93.197.56 142.93.197.56 n [US] United States 18 08.05.2023 09:01.55 UTC 11.06.2023 06:45.35 UTC
142.93.201.94 142.93.201.94 n [US] United States 3 10.06.2023 21:47.54 UTC 10.06.2023 22:12.11 UTC
142.93.207.1 142.93.207.1 n [US] United States 3 31.05.2023 17:56.20 UTC 31.05.2023 18:20.58 UTC
142.93.196.134 142.93.196.134 n [US] United States 12 03.04.2023 09:09.52 UTC 04.05.2023 05:02.09 UTC
142.93.205.13 142.93.205.13 n [US] United States 17 01.03.2023 19:04.42 UTC 24.04.2023 01:00.44 UTC
142.93.194.20 142.93.194.20 n [US] United States 14 09.01.2023 12:36.10 UTC 31.03.2023 13:32.00 UTC
142.93.201.51 142.93.201.51 n [US] United States 30 09.12.2022 16:25.15 UTC 17.03.2023 13:13.36 UTC
142.93.196.106 142.93.196.106 n [US] United States 30 10.11.2022 12:51.29 UTC 16.03.2023 03:35.02 UTC
142.93.194.135 142.93.194.135 n [US] United States 4 21.11.2022 17:05.04 UTC 21.11.2022 17:44.23 UTC
142.93.207.100 142.93.207.100 n [US] United States 3 01.10.2022 16:29.54 UTC 01.10.2022 16:53.50 UTC
142.93.205.54 142.93.205.54 n [US] United States 9 29.08.2022 12:24.41 UTC 05.09.2022 13:42.00 UTC
142.93.205.61 142.93.205.61 n [US] United States 3 04.09.2022 09:49.23 UTC 04.09.2022 10:13.57 UTC
142.93.200.146 142.93.200.146 n [US] United States 4 10.02.2022 20:30.52 UTC 08.06.2022 23:41.24 UTC
142.93.203.254 142.93.203.254 n [US] United States 31 24.08.2021 10:33.04 UTC 08.06.2022 23:41.24 UTC
142.93.198.211 142.93.198.211 n [US] United States 8 19.02.2022 15:11.42 UTC 08.06.2022 23:41.23 UTC
142.93.196.205 142.93.196.205 n [US] United States 9 06.05.2022 00:08.22 UTC 08.06.2022 23:41.21 UTC
142.93.201.86 142.93.201.86 n [US] United States 1 10.12.2021 02:58.20 UTC 10.12.2021 02:58.20 UTC
142.93.203.238 142.93.203.238 n [US] United States 11 19.08.2021 03:22.58 UTC 06.10.2021 13:35.33 UTC
142.93.205.203 142.93.205.203 n [US] United States 9 29.06.2021 14:11.51 UTC 29.06.2021 16:15.31 UTC
142.93.203.199 cgiainstitute.org n [US] United States 10 16.06.2021 23:33.47 UTC 17.06.2021 01:43.21 UTC
142.93.204.108 142.93.204.108 n [US] United States 19 18.05.2021 05:41.39 UTC 18.05.2021 10:24.44 UTC
142.93.195.157 142.93.195.157 n [US] United States 31 27.08.2020 00:53.13 UTC 28.03.2021 16:36.27 UTC
142.93.205.234 gideon.tonui n [US] United States 21 20.01.2021 23:41.04 UTC 31.01.2021 06:11.13 UTC
142.93.200.110 142.93.200.110 n [US] United States 5 13.12.2020 17:43.13 UTC 13.12.2020 18:28.40 UTC
142.93.198.133 142.93.198.133 n [US] United States 10 07.11.2020 21:12.36 UTC 07.11.2020 23:34.45 UTC
142.93.195.249 142.93.195.249 n [US] United States 15 27.08.2020 17:57.14 UTC 21.09.2020 03:34.37 UTC
142.93.200.252 142.93.200.252 n [US] United States 30 22.06.2020 23:35.32 UTC 24.08.2020 04:28.43 UTC
142.93.195.15 142.93.195.15 n [US] United States 31 12.04.2020 04:43.26 UTC 14.08.2020 18:05.06 UTC
142.93.196.84 142.93.196.84 n [US] United States 14 28.07.2020 09:24.23 UTC 30.07.2020 11:31.11 UTC
142.93.202.159 142.93.202.159 n [US] United States 30 01.04.2020 01:17.34 UTC 06.06.2020 22:04.38 UTC
142.93.196.133 142.93.196.133 n [US] United States 16 17.01.2020 12:22.00 UTC 11.03.2020 23:58.45 UTC
142.93.198.152 142.93.198.152 n [US] United States 30 18.02.2020 16:15.16 UTC 01.03.2020 18:34.54 UTC
142.93.195.189 allseasonglobalsolutions.com n [US] United States 30 17.01.2020 21:30.05 UTC 18.01.2020 13:16.38 UTC
142.93.202.47 142.93.202.47 n [US] United States 11 21.11.2018 15:04.04 UTC 22.04.2019 05:36.56 UTC
142.93.201.137 142.93.201.137 n [US] United States 2 13.10.2018 07:57.19 UTC 19.10.2018 03:37.47 UTC
142.93.195.8 142.93.195.8 n [US] United States 1 28.08.2018 21:33.44 UTC 28.08.2018 21:33.44 UTC
142.93.196.14 142.93.196.14 n [US] United States 1 14.08.2018 20:41.25 UTC 14.08.2018 20:41.25 UTC
Σ = 1427760 | Δt = 0.017168998718262s